OBNOVIT STRÁNKU

Tenis » 24.06.2024 » Kurzy

ATP - DVOUHRY: Wimbledon (Velká Británie) - Kvalifikace, tráva

12:05Escoffier A. (Fra) - Olivieri G. A. (Arg) 2:0 [ 1.22 | 3.80 ]
12:05Gill F. (Gbr) - Nava E. (Usa) 0:2 [ 2.82 | 1.36 ]
12:05Janvier M. (Fra) - Hsu Y. H. (Tpe) 2:0 [ 2.45 | 1.48 ]
12:05Mpetshi Perricard G. (Fra) - Blanchet U. (Fra) 2:0 [ 1.12 | 5.20 ]
12:05Sweeny D. (Aus) - Zapata Miralles B. (Esp) 0:2 [ 2.26 | 1.57 ]
12:10Bellucci M. (Ita) - Ajdukovič D. (Cro) 2:1 [ 1.35 | 2.88 ]
12:10Bu Y. (Chn) - Atmane T. (Fra) 2:1 [ 2.40 | 1.50 ]
12:10Dougaz A. (Tun) - Diallo G. (Can) 1:2 [ 4.80 | 1.14 ]
12:10Ficovich J. P. (Arg) - Riedi L. (Sui) 0:2 [ 5.80 | 1.09 ]
12:10Galan D. E. (Col) - Roca Batalla O. (Esp) 2:0 [ 1.27 | 3.33 ]
12:10Goffin D. (Bel) - Polmans M. (Aus) 2:0 [ 1.08 | 6.32 ]
12:10Kypson P. (Usa) - Parker S. (Gbr) 2:0 [ 1.24 | 3.58 ]
12:10Maestrelli F. (Ita) - Albot R. (Mda) 1:2 [ 3.17 | 1.29 ]
12:10Molleker R. (Ger) - Andrejev A. (Bul) 2:0 [ 1.43 | 2.57 ]
12:10Uchiyama Y. (Jpn) - van Rijthoven T. (Ned) 2:1 [ 2.58 | 1.43 ]
12:10ZrušenoVacherot V. (Mon) - Kicker N. (Arg) -:- [ 1.09 | 5.78 ]
12:15Bolt A. (Aus) - Kicker N. (Arg) 2:0
13:20Gaston H. (Fra) - Mochizuki S. (Jpn) 2:0 [ 1.92 | 1.80 ]
13:20Sachko V. (Ukr) - Kukushkin M. (Kaz) 0:2 [ 3.74 | 1.22 ]
13:25Crawford O. (Gbr) - Gasquet R. (Fra) 0:2 [ 5.59 | 1.10 ]
13:25Peniston R. (Gbr) - Bonzi B. (Fra) 0:2 [ 2.88 | 1.35 ]
13:30Guinard M. (Fra) - Galarneau A. (Can) 1:2 [ 2.91 | 1.34 ]
13:30Hardt N. (Dom) - Novak D. (Aut) 2:0 [ 2.92 | 1.34 ]
13:30Prižmič D. (Cro) - Tabur C. (Fra) 2:0 [ 1.27 | 3.31 ]
13:35Jacquet K. (Fra) - Gigante M. (Ita) 0:2 [ 2.02 | 1.72 ]
13:35Kopřiva V. (Cze) - Squire H. (Ger) 2:1 [ 3.11 | 1.30 ]
13:50Dellien H. (Bol) - Sekulic P. (Aus) 2:1 [ 2.58 | 1.43 ]
14:00Bergs Z. (Bel) - Jasika O. (Aus) 2:0 [ 1.05 | 7.80 ]
14:35Džumhur D. (Bih) - Schoolkate T. (Aus) 2:0 [ 2.27 | 1.56 ]
14:40Pellegrino A. (Ita) - Skatov T. (Kaz) 0:2 [ 2.33 | 1.53 ]
14:45Barrios Vera T. (Chi) - Matusevich A. (Gbr) 2:1 [ 1.44 | 2.57 ]
14:45Fatić N. (Bih) - Droguet T. (Fra) 1:2 [ 3.98 | 1.20 ]
14:45Martineau M. (Fra) - Yevseyev D. (Kaz) 1:2 [ 1.34 | 2.93 ]
15:05Pinnington Jones J. (Gbr) - Pouille L. (Fra) 0:2 [ 1.85 | 1.87 ]
15:15Hong S. C. (Kor) - Herbert P.H. (Fra) 0:2 [ 3.23 | 1.28 ]
15:20Duckworth J. (Aus) - Hassan B. (Ger) 2:1 [ 1.24 | 3.54 ]
15:20Fonseca J. (Bra) - Moro Canas A. (Esp) 1:2 [ 1.32 | 3.01 ]
15:20Moreno De Alboran N. (Usa) - Paire B. (Fra) 2:0 [ 1.34 | 2.91 ]
15:20Rodionov J. (Aut) - Zhukayev B. (Kaz) 0:2 [ 1.98 | 1.75 ]
15:25Clarke J. (Gbr) - Schwartzman D. (Arg) 2:0 [ 2.37 | 1.51 ]
15:30Boyer T. (Usa) - Klein L. (Svk) 0:2 [ 4.88 | 1.14 ]
15:35Barrere G. (Fra) - Halys Q. (Fra) 0:2 [ 1.67 | 2.09 ]
15:55Huesler M. (Sui) - Cressy M. (Usa) 1:2 [ 1.94 | 1.79 ]
16:20Meligeni Alves F. (Bra) - Marchenko I. (Ukr) 2:0 [ 1.71 | 2.04 ]
16:25Zrušenovan Assche L. (Fra) - Hemery C. (Fra) -:- [ 1.21 | 3.82 ]
16:25van Assche L. (Fra) - Marie J. (Fra) 2:1
16:30Heide G. (Bra) - Burruchaga R. A. (Arg) 1:2 [ 1.72 | 2.02 ]
16:30Veselý J. (Cze) - Mayot H. (Fra) 2:1 [ 2.54 | 1.44 ]
16:40Cachin P. (Arg) - Ritschard A. (Sui) 0:2 [ 2.29 | 1.55 ]
16:40Lajal M. (Est) - Passaro F. (Ita) 2:1 [ 1.84 | 1.88 ]
16:40Svrčina D. (Cze) - Tirante T. A. (Arg) 1:2 [ 1.84 | 1.88 ]
16:45Wong C. (Hkg) - Svajda Z. (Usa) 0:2 [ 3.35 | 1.27 ]
17:05Kudla D. (Usa) - De Jong J. (Ned) 0:2 [ 1.46 | 2.49 ]
17:10Garin C. (Chi) - Couacaud E. (Fra) 2:0 [ 1.42 | 2.60 ]
17:20Rincon D. (Esp) - Medjedovič H. (Srb) 0:2 [ 6.54 | 1.07 ]
17:25Grenier H. (Fra) - Dellien Velasco M. A. (Bol) 2:0 [ 1.15 | 4.74 ]
17:30Harris L. (Rsa) - Vavassori A. (Ita) 2:0 [ 1.20 | 3.99 ]
17:35Trungelliti M. (Arg) - Bagnis F. (Arg) SKREČ 1:0 [ 1.56 | 2.27 ]
17:55Virtanen O. (Fin) - Agamenone F. (Ita) 2:1 [ 1.10 | 5.55 ]
18:05Royer V. (Fra) - Tu L. (Aus) 0:2 [ 2.24 | 1.58 ]
18:10Piros Z. (Hun) - Napolitano S. (Ita) 1:2 [ 2.69 | 1.40 ]
18:35Faria J. (Por) - Rocha H. (Por) 0:2 [ 2.14 | 1.64 ]
18:40Ugo Carabelli C. (Arg) - De Loore J. (Bel) 0:2 [ 3.27 | 1.28 ]
18:45Kovalík J. (Svk) - Shimabukuro S. (Jpn) 0:2 [ 2.75 | 1.38 ]
18:45Travaglia S. (Ita) - Loffhagen G. (Gbr) 1:2 [ 2.17 | 1.62 ]
18:45Ymer E. (Swe) - Neumayer L. (Aut) 2:0 [ 1.63 | 2.16 ]

ATP - DVOUHRY: Eastbourne (Velká Británie), tráva

12:05Harris B. (Gbr) - Fearnley J. (Gbr) 2:0 [ 2.07 | 1.75 ]
13:30ZrušenoKoepfer D. (Ger) - Marozsan F. (Hun) -:- [ 1.98 | 1.82 ]
13:45Vukic A. (Aus) - Marozsan F. (Hun) 2:0 [ 2.10 | 1.73 ]
14:45Purcell M. (Aus) - Djere L. (Srb) 2:1 [ 1.56 | 2.42 ]
17:05Shang J. (Chn) - Etcheverry T. M. (Arg) 2:1 [ 1.61 | 2.31 ]
19:35Giron M. (Usa) - Cerundolo F. (Arg) 2:0 [ 1.75 | 2.08 ]

ATP - DVOUHRY: Mallorca (Španělsko), tráva

10:00ZrušenoHanfmann Y. (Ger) - Thompson J. (Aus) -:- [ 2.76 | 1.44 ]
12:05Nardi L. (Ita) - Hijikata R. (Aus) 1:2 [ 2.10 | 1.73 ]
13:10Fognini F. (Ita) - Brouwer G. (Ned) 2:0 [ 2.82 | 1.42 ]
13:50Lestienne C. (Fra) - Shevchenko A. (Kaz) 0:2 [ 1.71 | 2.13 ]
14:30Martinez P. (Esp) - Darderi L. (Ita) 0:2 [ 2.52 | 1.52 ]
15:40Munar J. (Esp) - Ofner S. (Aut) 1:2 [ 2.63 | 1.48 ]
18:10Monfils G. (Fra) - Thiem D. (Aut) 2:0 [ 1.36 | 3.06 ]

WTA - DVOUHRY: Bad Homburg (Německo), tráva

12:00ZrušenoAzarenka V. (Wrl) - Nosková L. (Cze) -:- [ 1.56 | 2.42 ]
12:00ZrušenoKalinskaya A. (Wrl) - Nosková L. (Cze) -:-
12:00Sakkari M. (Gre) - Niemeier J. (Ger) 1:2
12:05Sorribes Tormo S. (Esp) - Samsonova L. (Wrl) 0:2 [ 5.16 | 1.16 ]
12:05Townsend T. (Usa) - Nosková L. (Cze) 0:2 [ 3.24 | 1.33 ]
12:10ZrušenoSakkari M. (Gre) - Cocciaretto E. (Ita) -:- [ 1.56 | 2.42 ]
13:30ZrušenoKalinskaya A. (Wrl) - Haddad Maia B. (Bra) -:- [ 1.92 | 1.88 ]
14:45Siniaková K. (Cze) - Burel C. (Fra) 2:1 [ 1.25 | 3.84 ]
15:05Korpatsch T. (Ger) - Haddad Maia B. (Bra) 0:2 [ 6.66 | 1.10 ]
17:15Andreescu B. (Can) - Blinkova A. (Wrl) 0:2 [ 1.26 | 3.74 ]
17:30Kerber A. (Ger) - Shnaider D. (Wrl) 0:2 [ 1.50 | 2.55 ]

WTA - DVOUHRY: Eastbourne (Velká Británie), tráva

12:00ZrušenoTomljanovic A. (Aus) - Pavlyuchenkova A. (Wrl) -:- [ 1.89 | 1.91 ]
12:05Cirstea S. (Rou) - Kalinina A. (Ukr) 0:2 [ 2.04 | 1.78 ]
12:10Linette M. (Pol) - Pavlyuchenkova A. (Wrl) 2:1 [ 2.05 | 1.77 ]
14:05Dart H. (Gbr) - Bouzková M. (Cze) 2:1 [ 2.58 | 1.49 ]
17:50Ostapenko J. (Lat) - Minnen G. (Bel) 2:0 [ 1.37 | 3.02 ]
19:45Yuan Y. (Chn) - Potapova A. (Wrl) SKREČ 1:0 [ 2.85 | 1.41 ]
20:40Fernandez L. (Can) - Krejčíková B. (Cze) 2:1 [ 1.73 | 2.11 ]

ATP - ČTYŘHRY: Eastbourne (Velká Británie), tráva

13:10Cornea V. V./Nedovyesov A. - Baez S./Navone M. 0:2 [ 1.10 | 6.53 ]
15:05Glasspool L./Rojer J-J. - Nys H./Zielinski J. 2:1 [ 2.17 | 1.69 ]
16:30ZrušenoBroom C./Fery A. - Heliovaara H./Patten H. -:- [ 5.45 | 1.15 ]
17:20Andreozzi G./Daniell M. - Heliovaara H./Patten H. 0:2 [ 4.34 | 1.21 ]

ATP - ČTYŘHRY: Mallorca (Španělsko), tráva

12:05Cash J./Galloway R. - Haase R./Molteni A. 2:1 [ 1.25 | 3.87 ]
12:05Balaji N. S./Johnson L. - Bhambri Y./Olivetti A. 0:2 [ 2.85 | 1.41 ]
16:40Brown D./Masur D. - Gille S./Vliegen J. 2:0 [ 4.70 | 1.19 ]

WTA - ČTYŘHRY: Bad Homburg (Německo), tráva

13:50Melichar-Martinez N./Perez E. - Rus A./Wu F. 2:0 [ 1.22 | 4.27 ]

WTA - ČTYŘHRY: Eastbourne (Velká Británie), tráva

13:10Guo H./Jiang X. - Dolehide C./Krawczyk D. 2:0 [ 3.15 | 1.35 ]
15:05Errani S./Paolini J. - Muhammad A./Sutjiadi A. 1:2 [ 1.55 | 2.44 ]
17:05Dabrowski G./Routliffe E. - Kolodziejová M./Sisková A. 2:0 [ 1.22 | 4.16 ]

CHALLENGER MUŽI - DVOUHRY: Ibague (Kolumbie), antuka

17:00ZrušenoHabib H. (Leb) - Torres J. B. (Arg) -:- [ 2.15 | 1.64 ]
20:55Pereira J. (Bra) - Farjat T. (Arg) 1:2 [ 1.46 | 2.49 ]
22:00ZrušenoTomic B. (Aus) - Boscardin Dias P. (Bra) -:- [ 1.56 | 2.28 ]
22:35Blanch U. (Usa) - Lingua Lavallen A. L. (Arg) 0:2 [ 2.02 | 1.71 ]
23:10Barreto Sanchez D. A. (Esp) - Prado Angelo J. C. (Bol) 1:2 [ 2.20 | 1.60 ]
23:35Pucinelli de Almeida M. (Bra) - Heredia S. (Col) 2:0 [ 1.01 | 10.10 ]

CHALLENGER MUŽI - DVOUHRY: Ibague (Kolumbie) - Kvalifikace, antuka

23:00Nesterov A. (Wrl) - Lobanov A. (Wrl) 0:2 [ 2.40 | 1.47 ]
23:35Buitrago N. (Col) - Stater A. (Usa) 0:2 [ 2.94 | 1.31 ]
00:45Barreiros Reyes M. (Bra) - Trujillo H. J. E. (Col) 2:0 [ 1.01 | 8.84 ]
01:10Urrea A. (Col) - Schachter N. (Usa) 1:2 [ 7.06 | 1.06 ]
02:45Vilicich B. (Arg) - Beltran Rubio M. (Col) 2:0 [ 1.01 | 8.84 ]
17:35Gomez J. S. (Col) - Ogura K. (Jpn) 2:1 [ 1.27 | 3.22 ]
17:35Lilov V. (Usa) - Hernandez A. (Mex) 0:2 [ 2.22 | 1.56 ]
17:40Blanch D. (Usa) - Nordquist A. (Swe) 2:0 [ 1.53 | 2.28 ]
19:15Barreiros Reyes M. (Bra) - Schachter N. (Usa) 2:1 [ 1.72 | 1.96 ]
19:15Nunez D. A. (Chi) - Lobanov A. (Wrl) 2:0 [ 1.33 | 2.85 ]
20:05Vilicich B. (Arg) - Stater A. (Usa) 1:2 [ 1.56 | 2.22 ]

CHALLENGER MUŽI - DVOUHRY: Milán (Itálie) - Kvalifikace, antuka

10:05Erhard M. (Fra) - Basilashvili N. (Geo) 2:1 [ 1.57 | 2.30 ]
10:05Weis A. (Ita) - Schiessl J. E. (Bra) 0:2 [ 1.31 | 2.95 ]
10:35Schwaerzler J. J. (Aut) - Brancaccio R. (Ita) 1:2 [ 1.63 | 2.20 ]
10:45Echargui M. (Tun) - Arnaboldi F. (Ita) 0:2 [ 2.40 | 1.47 ]
11:30Taberner C. (Esp) - Serafini M. (Ita) 2:0 [ 1.26 | 3.27 ]
12:05Oradini G. (Ita) - Elias G. (Por) 0:2 [ 3.37 | 1.25 ]
12:40Buse I. (Per) - Bonadio R. (Ita) 2:0 [ 1.68 | 2.03 ]
12:40Gomez F. A. (Arg) - Giannessi A. (Ita) 2:0 [ 1.44 | 2.49 ]
13:20Schiessl J. E. (Bra) - Gaio F. (Ita) 1:2 [ 1.63 | 2.10 ]
17:00Erhard M. (Fra) - Debru G. (Fra) 1:2 [ 2.05 | 1.66 ]
18:05Arnaboldi F. (Ita) - Brancaccio R. (Ita) 2:0 [ 1.84 | 1.84 ]
18:20Taberner C. (Esp) - Elias G. (Por) 2:1 [ 1.66 | 2.06 ]

ITF MUŽI - DVOUHRY: M25 Satu Mare (Rumunsko), antuka

11:00Shaw M. (Gbr) - Cretu C. (Rou) 0:2 [ 6.23 | 1.07 ]
11:00ZrušenoTurcanu R. D. (Rou) - Roncadelli F. (Uru) -:- [ 4.54 | 1.15 ]
11:00Uta D. (Rou) - Spiridon D. C. (Ita) SKREČ 0:1 [ 5.15 | 1.11 ]
12:30Ferrari F. (Ita) - Marinescu M. R. (Rou) 2:0 [ 1.50 | 2.34 ]
12:30Krumich M. (Cze) - Karol M. (Svk) 2:0 [ 1.29 | 3.07 ]
15:00Nesterov P. (Bul) - Breazu V. C. (Rou) 2:0 [ 1.12 | 5.00 ]
15:00Orlov V. (Ukr) SKREČ - Vanshelboim E. (Ukr) 1:1 [ 2.76 | 1.36 ]

ITF ŽENY - DVOUHRY: W50 Palma del Rio (Španělsko), tvrdý povrch

21:05Kubka M. (Pol) - Klimovičová L. (Cze) 0:2 [ 2.53 | 1.45 ]
21:05Sieg M. (Usa) - Chang S. (Usa) 2:0 [ 2.34 | 1.53 ]

ITF ŽENY - ČTYŘHRY: W50 Palma del Rio (Španělsko), tvrdý povrch

22:35Ishii S./Matsuda R. - Berecoechea N./Pedone G. 2:0
23:05Alonso S./Martinez Solis C. S. - Kostic T./Parres Azcoitia O. 0:2
23:15ZrušenoKung L./Shinde V. - Girelli C./Perello Saavedra J. -:-
23:15Kung L./Shinde V. - Mdlulwa W./Mdlulwa W. 2:0
23:40Maklakova E./Yashina E. - Barrera Aguirre I./Rusová A. 2:0

OBNOVIT STRÁNKU

Fotbal | Hokej | Tenis | Basketbal | Házená | Volejbal | Baseball | Am. fotbal | Ragby | Více »

Nahoru

Poskytujeme sportovní výsledky - tenis livescore - pro mobilní telefony. Mobilní verze našeho livescore má z techn. důvodů jiné parametry než web Livesport.cz.