OBNOVIT STRÁNKU

Tenis » Včera » Kurzy

ATP - DVOUHRY: Řím (Itálie), antuka

11:05Tabilo A. (Chi) - Khachanov K. (Wrl) 2:0 [ 2.89 | 1.43 ]
11:10Fritz T. (Usa) - Dimitrov G. (Bul) 2:1 [ 1.71 | 2.20 ]
14:00Zhang Z. (Chn) - Monteiro T. (Bra) 2:0 [ 2.13 | 1.76 ]
15:55Zverev A. (Ger) - Borges N. (Por) 2:0 [ 1.13 | 6.20 ]
16:20Jarry N. (Chi) - Muller A. (Fra) 2:0 [ 1.51 | 2.65 ]
16:40Hurkacz H. (Pol) - Baez S. (Arg) 2:1 [ 1.51 | 2.64 ]
18:15Paul T. (Usa) - Medveděv D. (Wrl) 2:0 [ 2.74 | 1.48 ]
19:10Tsitsipas S. (Gre) - De Minaur A. (Aus) 2:0 [ 1.35 | 3.34 ]

WTA - DVOUHRY: Řím (Itálie), antuka

14:15Swiatek I. (Pol) - Keys M. (Usa) 2:0 [ 1.08 | 9.74 ]
20:40Gauff C. (Usa) - Zheng Q. (Chn) 2:0 [ 1.75 | 2.21 ]

ATP - ČTYŘHRY: Řím (Itálie), antuka

11:10Bolelli S./Vavassori A. - Bopanna R./Ebden M. 2:0 [ 2.04 | 1.77 ]
14:10Granollers M./Zeballos H. - Matos R./Molteni A. 2:0 [ 1.21 | 4.39 ]

WTA - ČTYŘHRY: Řím (Itálie), antuka

12:45Dolehide C./Krawczyk D. - Olmos G./Panova A. 2:0 [ 1.45 | 2.71 ]
14:30Kichenok L./Ostapenko J. - Errani S./Paolini J. 1:2 [ 1.75 | 2.08 ]

CHALLENGER MUŽI - DVOUHRY: Bordeaux (Francie), antuka

19:15Kokkinakis T. (Aus) - Hijikata R. (Aus) 2:0 [ 1.23 | 3.63 ]

CHALLENGER MUŽI - DVOUHRY: Bordeaux (Francie) - Kvalifikace, antuka

15:40Bourgue M. (Fra) - Halys Q. (Fra) 0:2 [ 2.48 | 1.44 ]
16:15Herbert P.H. (Fra) - Jacquet K. (Fra) 0:2 [ 1.61 | 2.14 ]
17:30Zapata Miralles B. (Esp) - Guinard M. (Fra) 2:0 [ 1.63 | 2.11 ]
18:25Martineau M. (Fra) - Squire H. (Ger) 2:1 [ 1.97 | 1.72 ]

CHALLENGER MUŽI - DVOUHRY: Oeiras 4 (Portugalsko), antuka

12:10Andrejev A. (Bul) - Burruchaga R. A. (Arg) 0:2 [ 1.95 | 1.77 ]
12:10Harris L. (Rsa) - Ferreira Silva F. (Por) 2:0 [ 1.51 | 2.39 ]
12:10Heide G. (Bra) - Popko D. (Kaz) 2:0 [ 1.57 | 2.25 ]
13:40Novak D. (Aut) - Added D. (Fra) SKREČ 1:0 [ 1.25 | 3.44 ]
14:30Kopřiva V. (Cze) - Ficovich J. P. (Arg) 2:0 [ 1.58 | 2.24 ]
14:40Neumayer L. (Aut) - Yevseyev D. (Kaz) 1:2 [ 1.75 | 1.98 ]
15:00Michelsen A. (Usa) - Rocha H. (Por) 2:1 [ 2.02 | 1.72 ]
16:30Onclin G. (Bel) - Zhukayev B. (Kaz) 0:2 [ 1.39 | 2.72 ]
17:40Elias G. (Por) - De Loore J. (Bel) 1:2 [ 1.66 | 2.12 ]
19:00Berrettini J. (Ita) - Nava E. (Usa) 1:2 [ 4.10 | 1.19 ]

CHALLENGER MUŽI - DVOUHRY: Taipei (Tchaj-wan) - Kvalifikace, tvrdý povrch

04:20Bertola R. (Sui) - Delaney Ja. (Aus) 2:0 [ 1.12 | 4.94 ]
04:25Uesugi K. (Jpn) - Nam J. S. (Kor) 1:2 [ 3.57 | 1.22 ]
04:30Ellis B. (Aus) - Sinclair C. (Nmi) 2:0 [ 1.50 | 2.34 ]
04:30Takahashi Y. (Jpn) - Ayeni A. (Usa) 0:2 [ 1.44 | 2.48 ]
07:15Trotter J. K. (Jpn) - Shiraishi H. (Jpn) 2:1 [ 1.97 | 1.83 ]
08:00Sasikumar M. (Ind) - Masabayashi T. (Jpn) 2:1 [ 1.09 | 6.70 ]

CHALLENGER MUŽI - DVOUHRY: Taipei (Tchaj-wan), tvrdý povrch

07:40Tu L. (Aus) - Sekulic P. (Aus) 2:0 [ 1.58 | 2.24 ]
08:00Fery A. (Gbr) - Wu Tung-Lin (Tpe) 2:0 [ 1.71 | 2.03 ]
09:25Shimizu Y. (Jpn) - Walton A. (Aus) 0:2 [ 3.00 | 1.32 ]
09:35Echargui M. (Tun) - Hong S. C. (Kor) 0:2 [ 2.73 | 1.38 ]
09:45Uchiyama Y. (Jpn) - Hsu Y. H. (Tpe) 0:2 [ 2.21 | 1.60 ]
09:50Ramanathan R. (Ind) - Yin B. S. (Tpe) 2:0 [ 1.05 | 7.71 ]
11:20Nam J. S. (Kor) - Chung Y. (Kor) 2:0 [ 2.17 | 1.62 ]
11:25Sasikumar M. (Ind) - Duckworth J. (Aus) 0:2 [ 4.76 | 1.15 ]
11:50Ellis B. (Aus) - Huang T. (Tpe) 2:0 [ 1.26 | 3.42 ]
12:05Ayeni A. (Usa) - Noguchi R. (Jpn) 0:2 [ 2.86 | 1.35 ]
12:45Escoffier A. (Fra) - McCabe J. (Aus) 2:1 [ 2.03 | 1.71 ]
13:00Purcell M. (Aus) - Trotter J. K. (Jpn) 2:1 [ 1.39 | 2.71 ]
13:30Ho R. (Tpe) - Bertola R. (Sui) 0:2 [ 4.61 | 1.16 ]
14:00Berankis R. (Ltu) - Holt B. (Usa) 2:0 [ 2.21 | 1.60 ]
14:50Donskoy E. (Wrl) - Jasika O. (Aus) 2:0 [ 2.11 | 1.66 ]
15:15Marchenko I. (Ukr) - Moriya H. (Jpn) 2:0 [ 1.61 | 2.19 ]

CHALLENGER MUŽI - DVOUHRY: Tunis (Tunisko), antuka

11:00ZrušenoHarris B. (Gbr) - Droguet T. (Fra) -:- [ 2.79 | 1.37 ]
11:05Tabur C. (Fra) - Cecchinato M. (Ita) 2:0 [ 2.38 | 1.51 ]
11:10Harris B. (Gbr) - Lamasine T. (Fra) 0:2
11:10Landaluce M. (Esp) - Hemery C. (Fra) 2:1 [ 1.86 | 1.86 ]
13:20Ouakaa A. (Tun) - Crawford O. (Gbr) 0:2 [ 6.01 | 1.09 ]
13:30Vrbenský M. (Cze) - Džumhur D. (Bih) 0:2 [ 3.14 | 1.30 ]
14:00ZrušenoGill F. (Gbr) - Agamenone F. (Ita) -:- [ 1.75 | 1.98 ]
14:35Vacherot V. (Mon) - Basilashvili N. (Geo) 2:0 [ 1.59 | 2.23 ]
14:35Weis A. (Ita) - Hardt N. (Dom) 0:2 [ 2.47 | 1.47 ]
15:30Shimabukuro S. (Jpn) - Campana Lee G. (Kor) 2:0 [ 1.89 | 1.82 ]
16:25Gill F. (Gbr) - Brouwer G. (Ned) 0:2 [ 1.55 | 2.24 ]
17:10Janvier M. (Fra) - Dougaz A. (Tun) 0:2 [ 2.07 | 1.69 ]
17:20Skatov T. (Kaz) - Bonzi B. (Fra) 2:1 [ 1.69 | 2.06 ]

CHALLENGER MUŽI - DVOUHRY: Turín 2 (Itálie), antuka

11:10Rodionov J. (Aut) - Coria F. (Arg) 1:2 [ 2.10 | 1.66 ]

CHALLENGER MUŽI - DVOUHRY: Turín 2 (Itálie) - Kvalifikace, antuka

11:10Galarneau A. (Can) - Bellucci M. (Ita) 1:2 [ 2.17 | 1.59 ]
11:55Zeppieri G. (Ita) - Huesler M. (Sui) 1:2 [ 1.83 | 1.85 ]

CHALLENGER ŽENY - DVOUHRY: Parma (Itálie), antuka

11:05Sharma A. (Aus) - Raina A. (Ind) 1:2 [ 1.08 | 6.16 ]
11:40Wang Y. (Chn) - Malečková J. (Cze) 1:2 [ 1.39 | 2.70 ]
14:00ZrušenoSorribes Tormo S. (Esp) - Martič P. (Cro) -:- [ 1.46 | 2.49 ]
14:10Carle M. L. (Arg) - Niemeier J. (Ger) 1:2 [ 1.58 | 2.24 ]
14:10Soboleva A. (Ukr) - Stakusic M. (Can) 2:1 [ 2.04 | 1.70 ]
14:35Arango E. (Col) - Stefanini L. (Ita) 2:0 [ 1.64 | 2.14 ]
16:30Trevisan M. (Ita) - Rakhimova K. (Wrl) 0:2 [ 1.42 | 2.62 ]
16:35Bandecchi S. (Sui) - Makarova E. (Wrl) 2:0 [ 1.61 | 2.19 ]
17:20Martič P. (Cro) - Lepchenko V. (Usa) 2:1 [ 1.28 | 3.28 ]
18:15Colmegna M. (Ita) - Sherif M. (Egy) 0:2 [ 8.66 | 1.04 ]
19:30Sisková A. (Cze) - Saville D. (Aus) 0:2 [ 4.80 | 1.14 ]
19:45ZrušenoKrueger A. (Usa) - Saville D. (Aus) -:- [ 1.64 | 2.14 ]

CHALLENGER MUŽI - ČTYŘHRY: Oeiras 4 (Portugalsko), antuka

17:05Chandrasekar A./Kadhe A. - Heide G./Roveri Sidney G. 2:0 [ 1.40 | 2.60 ]
19:05Kiger M./Lawson A. - Freund S./Ingildsen J. 1:2 [ 2.92 | 1.32 ]

CHALLENGER MUŽI - ČTYŘHRY: Tunis (Tunisko), antuka

18:20Chidekh C./Sanchez L. - Babič Z./Reynolds F. 2:0 [ 1.84 | 1.84 ]
19:00Martos Gornes S./Tsitsipas Pe. - Ben Arab M./Bennour Dit Sahli A. 2:0 [ 1.01 | 9.38 ]

CHALLENGER ŽENY - ČTYŘHRY: Parma (Itálie), antuka

10:00Pigato L./Ruggeri J. - Fomina A./Lohoff J. WO -:- [ 3.37 | 1.25 ]
18:20Perez Garcia M. P./Raina A. - Malečková J./Perrin C. 0:2 [ 2.62 | 1.40 ]

ITF MUŽI - DVOUHRY: M15 Bucharest 2 (Rumunsko), antuka

08:00Bass F. (Gbr) - Bax F. (Fra) 0:2 [ 5.13 | 1.11 ]
08:00Beaupain S. (Bel) - Dancu V. A. (Rou) 2:0 [ 1.98 | 1.71 ]
08:00Chirita I. A. (Rou) - Snitari I. (Mda) 2:0
09:30Coman M. A. (Rou) - Ionel N. D. (Rou) 1:2 [ 7.07 | 1.06 ]
09:30Dumitru A. C. (Rou) - Falabella L. A. (Arg) 0:2 [ 7.90 | 1.04 ]
09:30Teszari C. (Rou) - Perez Contri S. (Esp) 0:2 [ 9.65 | 1.01 ]
10:30Dzhavakian Y. (Ukr) - Beloborodko I. (Ukr) 1:2
10:30Tomescu D. A. (Rou) - Nishiwaki K. (Jpn) 2:0 [ 1.12 | 4.98 ]
10:30Uta D. (Rou) - Dedura-Palomero D. (Ger) 0:2 [ 7.90 | 1.04 ]
12:00Donders D. (Ned) - Gima S. (Rou) 0:2 [ 2.98 | 1.31 ]
12:00Jianu F. C. (Rou) - Gonzalez Fernandez M. (Esp) 2:0 [ 1.07 | 6.61 ]
12:00Vanshelboim E. (Ukr) - Visker N. (Ned) 2:1 [ 1.31 | 2.98 ]

ITF MUŽI - DVOUHRY: M15 Kalmar (Švédsko), antuka

13:00Bellifemine A. (Ita) - Heinonen A. (Swe) 0:2 [ 3.46 | 1.24 ]
13:00Kaukovalta P. (Fin) - Bladelius H. (Swe) 2:0 [ 1.57 | 2.20 ]
13:00Miceli M. (Ita) - Nandal Y. (Ind) 1:2 [ 1.41 | 2.57 ]
13:00Vasa E. (Fin) - Wendelken H. (Gbr) 2:0 [ 1.37 | 2.69 ]
14:30De Jonge D. (Ned) - Emlund V. (Swe) SKREČ 1:0
14:30Karlsson Wistrand J. (Swe) - Szajrych J. (Pol) 2:1 [ 3.31 | 1.26 ]

ITF MUŽI - DVOUHRY: M15 Kingston (Jamajka), tvrdý povrch

17:00Al Azmeh T. (Ger) - Ogura K. (Jpn) 2:0 [ 2.28 | 1.53 ]
17:00Asaba A. (Gha) - Shah A. (Ind) 0:2 [ 5.39 | 1.10 ]
17:00Pinto L. (Bra) - Chin J. (Jam) 0:2 [ 2.44 | 1.46 ]
18:30Fenty A. (Usa) - Fahim I. M. (Mar) 2:0
18:30Martin D. (Can) - Van Orderlain D. (Usa) 2:0 [ 1.28 | 3.12 ]
18:30Paternostro P. (Usa) - Borg L. (Swe) 0:2 [ 8.01 | 1.04 ]

ITF MUŽI - DVOUHRY: M15 Kursumlijska Banja 4 (Srbsko), antuka

11:00Jankanj V. (Srb) - Donev G. (Bul) 0:2
11:00Kostič S. (Aus) - Ivanov S. A. (Bul) 0:2
11:00Musicki S. (Srb) - Hess S. (Arg) 0:2 [ 9.38 | 1.01 ]
11:00Sumizawa D. (Jpn) - Saitoh K. (Jpn) 1:2 [ 2.36 | 1.49 ]

ITF MUŽI - DVOUHRY: M15 Monastir 20 (Tunisko), tvrdý povrch

14:00Yamasaki J. (Jpn) SKREČ - Bouquier A. (Fra) 0:1
15:30van Wyk K. (Rsa) - Alkotop M. (Jor) 2:0
15:30Wallart E. (Fra) - Harper M. (Aus) 2:0

ITF MUŽI - DVOUHRY: M15 Neuquen (Argentina), antuka

16:30Hollender N. (Arg) - Nunez D. A. (Chi) 0:2 [ 7.51 | 1.05 ]
16:30Mouilleron Salvo M. (Arg) - Guercio L. (Arg) 1:2 [ 1.43 | 2.50 ]
16:30Ranea T. (Arg) - Aguilar Cardozo F. (Uru) 0:2
16:30Vertberger I. (Arg) - jara l. n. a. (Arg) 0:2
18:00Branc M. (Arg) - Ribero F. (Arg) 0:2
18:00Cavallo F. (Arg) - Justo G. I. (Arg) 0:2 [ 7.52 | 1.05 ]
18:00Descotte M. F. (Arg) - Monferrer E. (Arg) 2:1 [ 1.27 | 3.22 ]
18:00Estevez J. (Arg) - De La Fuente S. (Arg) 2:0 [ 1.93 | 1.75 ]

ITF MUŽI - DVOUHRY: M15 Prijedor (Bosna a Hercegovina), antuka

14:30Colson T. (Bel) SKREČ - Bosio G. (Ita) 0:1 [ 1.49 | 2.36 ]
16:00Majdandzic M. (Ger) - Nedić A. (Bih) 0:2 [ 5.07 | 1.11 ]
16:00Matsuda K. (Jpn) - Carnevalle L. (Arg) 2:0 [ 1.35 | 2.80 ]
16:00Zielinski M. (Pol) - Popirlan L. (Rou) 2:0
16:30Leukel F. (Ger) - Cias P. (Pol) 0:2
17:45Sorger S. (Aut) - Camus C. (Fra) 2:0 [ 1.28 | 3.16 ]

ITF MUŽI - DVOUHRY: M15 Villach (Rakousko), antuka

09:00Homola P. (Cze) - Werren P. (Aut) 0:2 [ 2.05 | 1.66 ]
09:00Ribecai M. (Ita) - Paz J. P. (Arg) SKREČ 1:0 [ 1.84 | 1.84 ]
09:00Ujvary M. (Aut) - Puškár S. (Svk) 1:2 [ 1.72 | 1.98 ]
10:00Smoliner T. (Aut) - Hrazdil J. (Cze) 2:0 [ 4.82 | 1.13 ]
10:30Gentzsch T. (Ger) - Rice K. (Can) 2:0 [ 1.15 | 4.52 ]
10:30Karol M. (Svk) - Zima L. (Ger) 1:2 [ 1.21 | 3.71 ]
12:00Gutierrez O. J. (Bra) - Engel J. (Ger) 1:2 [ 1.43 | 2.50 ]
12:00Hipfl N. (Aut) - Barnát J. (Cze) 2:1 [ 4.79 | 1.13 ]
12:00Kym J. (Sui) - Lanik T. (Svk) 2:0 [ 1.06 | 6.75 ]
12:00Mikovic N. (Slo) - Oetzbach A. (Ger) 2:0 [ 4.87 | 1.12 ]
16:30Di Natale G. M. (Arg) - Plunger M. (Ita) 2:1 [ 1.29 | 3.09 ]

ITF MUŽI - DVOUHRY: M25 Luan (Čína), tvrdý povrch

11:00Bai Y. (Chn) - Han Seon Yong (Kor) 2:0 [ 1.09 | 5.67 ]
11:00Mo Y. C. (Chn) - Jones M. (Tha) 2:0 [ 1.31 | 2.95 ]
11:00Wang X. (Chn) - Leong M. W. K. (Mys) 0:2 [ 1.88 | 1.80 ]
11:00Yang J. (Ger) - Tang S. (Chn) 1:2 [ 1.84 | 1.84 ]
12:30Li H. (Chn) SKREČ - Zhang C. (Chn) 0:1 [ 1.09 | 5.67 ]
12:30ZrušenoLi Z. (Chn) - Lee D. H. (Kor) -:- [ 2.06 | 1.66 ]
12:30Wang A. (Chn) - Liu H. (Chn) 2:1 [ 1.82 | 1.86 ]
12:30Wang Q. (Chn) - Lee D. H. (Kor) 0:2
12:30Yu B. (Chn) - Shin W. (Kor) 2:1 [ 4.78 | 1.13 ]

ITF MUŽI - DVOUHRY: M25 Reggio Emilia (Itálie), antuka

09:30Bagnolini D. (Ita) - La Vela G. (Ita) 0:2 [ 2.57 | 1.41 ]
09:30Gadamauri B. (Bel) - Juarez F. (Ita) 0:2 [ 2.54 | 1.42 ]
09:30Oradini G. (Ita) - Bondioli F. (Ita) 1:2 [ 1.21 | 3.68 ]
09:30Zgirovsky A. (Wrl) - Ovcharenko O. (Ukr) 0:2 [ 7.25 | 1.05 ]
11:20Prado Angelo J. C. (Bol) - Picchione A. (Ita) 1:2 [ 2.01 | 1.69 ]
11:25Kodat T. (Usa) - Arnaboldi F. (Ita) 2:0 [ 1.50 | 2.34 ]
11:40Carraro L. (Arg) - Pieri S. (Ita) 2:1
13:05Guerrieri A. (Ita) - Militi Ribaldi A. (Ita) SKREČ 1:1 [ 1.01 | 9.18 ]
13:10Clarke J. (Gbr) - Sels J. (Ned) 0:2 [ 1.71 | 1.99 ]
14:25Giunta M. (Ita) - Giannessi A. (Ita) 0:2 [ 3.03 | 1.30 ]
15:35Dalla Valle E. (Ita) - Del Pino M. (Arg) 2:0 [ 1.09 | 5.60 ]
15:35Wehnelt K. (Ger) - Kližan M. (Svk) 0:2 [ 5.65 | 1.09 ]

ITF ŽENY - DVOUHRY: W100 Madrid (Španělsko), antuka

11:05Bara I. (Rou) - Aiava D. (Aus) 2:0 [ 1.62 | 2.18 ]
11:10Bondar A. (Hun) - Jorge F. (Por) 2:0 [ 1.34 | 2.94 ]
12:30Jimenez Kasintseva V. (And) - Bai Z. (Chn) 2:0 [ 2.04 | 1.71 ]
13:05Montgomery R. (Usa) - Van Uytvanck A. (Bel) 2:0 [ 1.47 | 2.48 ]
14:35Baptiste H. (Usa) - Lys E. (Ger) 0:2 [ 1.60 | 2.20 ]
15:10Burillo Escorihuela I. (Esp) - Sierra S. (Arg) 0:2 [ 1.86 | 1.86 ]
17:45Jones F. (Gbr) SKREČ - Masarova R. (Esp) 1:1 [ 2.59 | 1.43 ]

ITF ŽENY - DVOUHRY: W15 Kranjska Gora (Slovinsko), antuka

14:00Cinalli L. M. (Arg) - Pinto G. (Ita) 2:0 [ 2.06 | 1.66 ]
14:00Malygina E. (Est) - Viviani M. (Ita) 0:2 [ 1.06 | 7.11 ]
14:00Welker E. (Ger) - Crossley M. (Jpn) 1:2 [ 4.54 | 1.15 ]
15:30Drozd M. (Ger) - Kovaleva A. (Wrl) 1:2 [ 6.33 | 1.07 ]
15:30Kovačič N. (Slo) - Hrdinková D. (Cze) 0:2 [ 7.08 | 1.06 ]
15:30Vargova N. (Svk) - Bartha P. (Hun) 2:0 [ 1.05 | 7.16 ]

ITF ŽENY - DVOUHRY: W15 Kursumlijska Banja 5 (Srbsko), antuka

11:00Giordano M. (Ita) - Van De Peer V. (Bel) 1:2 [ 4.03 | 1.18 ]
11:00Stevic H. (Fra) SKREČ - Kuznetsova E. (Wrl) 0:1 [ 1.58 | 2.20 ]
13:00Ferrara V. (Ita) - Giraldi Requena A. (Esp) 2:1 [ 1.34 | 2.81 ]

ITF ŽENY - DVOUHRY: W15 Monastir 18 (Tunisko), tvrdý povrch

10:00Herazo Gonzalez M. (Col) SKREČ - Neilson-Gatenby T. (Gbr) 0:1 [ 2.63 | 1.39 ]
12:30Dourado Zimermman J. (Bra) - Arifullina A. (Wrl) 0:2 [ 6.79 | 1.06 ]
12:30Stagno B. (Ita) - Kubareva A. (Wrl) 2:1 [ 4.89 | 1.12 ]

ITF ŽENY - DVOUHRY: W15 Toyama (Japonsko), tvrdý povrch

07:00Akita S. (Jpn) - Nagata A. (Jpn) 2:0 [ 1.27 | 3.23 ]
07:00Hasegawa M. (Jpn) - Ayukawa M. (Jpn) 2:0 [ 2.33 | 1.50 ]
07:00Chikaraishi Y. (Jpn) - Wu Ho C. (Hkg) 1:2 [ 4.61 | 1.14 ]
08:30Kim Y.J. (Kor) - Liu Y. (Chn) 2:0 [ 1.84 | 1.84 ]
08:30Nakagawa Y. (Jpn) - Chen Y. (Tpe) 2:0 [ 1.71 | 1.99 ]

ITF ŽENY - DVOUHRY: W35 Bethany Beach, DE (USA), antuka

17:00Cross K. (Can) - Webster S. (Usa) 2:0 [ 1.09 | 5.72 ]
17:00Hu V. (Usa) - Honer A. (Usa) 1:2 [ 1.73 | 1.96 ]
17:00Robinson J. (Usa) - Yamalapalli S. (Ind) 2:0 [ 3.77 | 1.20 ]
17:00Yamakita M. (Usa) - Urhobo A. (Usa) 0:2 [ 6.94 | 1.06 ]

ITF ŽENY - DVOUHRY: W35 Monzon (Španělsko), tvrdý povrch

12:00Ferrer Perez C. (Esp) - Ristič M. (Srb) 0:2 [ 5.65 | 1.09 ]
12:00Kartal S. (Gbr) - Lemaitre T. (Fra) 2:1 [ 1.05 | 7.27 ]
12:00Sugnaux T. (Sui) - Vlasselaer C. (Bel) 2:0 [ 1.93 | 1.75 ]
13:00Cabaj Awad J. (Swe) - Scilipoti S. (Sui) 2:1 [ 2.10 | 1.63 ]
13:00Rodriguez V. (Mex) - Moccia C. (Ita) 2:0 [ 1.03 | 8.35 ]
13:00Toma M. (Rou) - Andrianjafitrimo T. (Fra) 1:2 [ 3.77 | 1.20 ]
14:00Kalamaris G. (Fra) - Sanchez A. S. (Mex) 1:2 [ 8.79 | 1.01 ]
14:00Kulikova A. (Fin) - Andrienko M. (Wrl) 2:0 [ 1.09 | 5.51 ]
14:00ZrušenoRyser V. (Sui) - Bondarenko M. (Wrl) -:- [ 1.15 | 4.54 ]
14:00Ryser V. (Sui) - Micic E. (Aus) 1:2
15:00Djakovič M. (Srb) - Jorge M. (Por) 0:2 [ 2.84 | 1.34 ]
15:00Martinez Vaquero M. (Esp) - Paszek T. (Aut) 0:2 [ 5.67 | 1.09 ]
15:00Sato H. (Jpn) - Cortez Llorca L. (Esp) 2:1 [ 1.34 | 2.81 ]
16:00Duerst J. (Sui) - Nguyen Tan L. (Fra) 2:1 [ 1.39 | 2.63 ]

ITF ŽENY - DVOUHRY: W35 Villach (Rakousko), antuka

09:00Kabbaj Y. (Mar) - Dinu C. (Rou) 0:2 [ 4.84 | 1.13 ]
09:00Koller A. (Aut) - Strakhova V. (Ukr) 0:2 [ 3.71 | 1.21 ]
09:00Kuhl C. (Ger) - Ercan M. (Aus) 2:0 [ 1.46 | 2.44 ]
09:00Lovrič P. (Slo) - Laskutova K. (Wrl) 2:0 [ 2.37 | 1.48 ]
09:00Smith T. N. (Aus) - Falkowska W. (Pol) 2:0 [ 2.47 | 1.44 ]
10:30Jakupovič D. (Slo) - Popa M. S. (Rou) 2:1 [ 1.47 | 2.39 ]
10:30Jani R-L. (Hun) - Ganz F. (Sui) 1:2 [ 2.64 | 1.39 ]
10:30Kostic T. (Aut) - Rothensteiner L. (Aut) 2:1 [ 1.07 | 6.66 ]
10:30Ormaechea P. (Arg) - Janicijevic S. (Fra) 2:0 [ 3.40 | 1.24 ]
10:30Podrez V. (Ukr) - Pieri T. (Ita) 0:2 [ 2.08 | 1.65 ]
10:30Radišič N. (Slo) - Tagger L. (Aut) 2:0 [ 1.25 | 3.32 ]
12:00Ce G. (Bra) - Shibahara E. (Jpn) 0:2 [ 1.99 | 1.71 ]
12:00Marcinkevica D. (Lat) - Rocchetti S. (Ita) 1:2 [ 2.52 | 1.43 ]
12:00Martinez Cirez C. (Esp) - Pieri J. (Ita) 0:2 [ 1.75 | 1.93 ]
12:00Szabanin N. (Hun) - Wolff V. (Usa) 2:1 [ 1.67 | 2.04 ]
13:30Vismane D. (Lat) - Kučmová A. (Cze) 0:2 [ 1.67 | 2.04 ]

ITF ŽENY - DVOUHRY: W50 Anning (Čína), antuka

05:10Giavara H. (Usa) - Morvayová V. (Svk) 0:2 [ 1.72 | 2.02 ]
05:10Shi H. (Chn) - Sun Y. (Chn) 2:0 [ 1.19 | 4.05 ]
05:10Yang Y. (Chn) - Guo M. (Chn) 2:1 [ 2.35 | 1.52 ]
05:10Zhao X. (Chn) - Ren Y. (Chn) 0:2 [ 5.43 | 1.11 ]
06:40Ye S. (Chn) - Feng S. (Chn) 0:2 [ 3.65 | 1.23 ]
07:05Zhou Y. (Chn) - Lu J. (Chn) 0:2

ITF ŽENY - DVOUHRY: W75 Kurume (Japonsko), tvrdý povrch

03:05Hewitt D. (Usa) - Lee Y.-H. (Tpe) 2:1 [ 2.11 | 1.66 ]
03:05Iatcenko P. (Wrl) - Sawangkaew M. (Tha) 1:2 [ 2.08 | 1.68 ]
03:05Sato N. (Jpn) - Grey S. B. (Gbr) 2:0 [ 2.08 | 1.68 ]
03:05Zhao C. (Can) - Miyahara M. (Jpn) 2:0 [ 1.23 | 3.63 ]
04:20Ito A. (Jpn) - Kobori M. (Jpn) 2:0 [ 1.27 | 3.32 ]
04:50Liang E. S. (Tpe) - Miyahara C. (Jpn) 2:0 [ 1.04 | 8.30 ]
05:20Kawaguchi N. (Jpn) - Rodionova Ar. (Aus) 0:2 [ 6.58 | 1.07 ]

ITF ŽENY - DVOUHRY: W75 Zagreb (Chorvatsko), antuka

12:25Cakarevic S. (Fra) - Kolodynska J. (Wrl) 2:1 [ 1.65 | 2.12 ]
12:25Pigossi L. (Bra) - Sakellaridi S. (Gre) 2:0 [ 1.11 | 5.45 ]
12:30Fourlis J. (Aus) - Jeanjean L. (Fra) 1:2 [ 2.15 | 1.64 ]
12:30Teichmann J. (Sui) - Miskovic D. (Cro) 2:0 [ 1.04 | 8.18 ]
12:30Würth T. (Cro) - Palicová B. (Cze) 2:0 [ 1.78 | 1.95 ]
13:55Naef C. (Sui) - Ružič A. (Cro) 1:2 [ 1.41 | 2.63 ]
14:10Lansere S. (Wrl) - Fett J. (Cro) 1:2
14:15ZrušenoHon P. (Aus) - Fett J. (Cro) -:- [ 4.24 | 1.18 ]
14:20Marčinko P. (Cro) - Waltert S. (Sui) 0:2 [ 3.06 | 1.31 ]
14:35Primorac I. (Cro) - Spiteri D. (Ita) 2:0 [ 1.86 | 1.86 ]
15:55Radivojevič L. (Srb) - Boškovič L. (Cro) 2:0 [ 2.31 | 1.54 ]
16:30Topalova G. (Bul) - Gorgodze E. (Geo) 2:0 [ 2.35 | 1.53 ]
16:45Hartono A. (Ned) - Kulambayeva Z. (Kaz) 1:2 [ 1.18 | 4.19 ]
17:00Aksu A. (Tur) - Sakatsume H. (Jpn) 0:2 [ 1.75 | 1.97 ]
17:25Lukas T. (Cro) - Eala A. (Phl) 2:1 [ 1.87 | 1.85 ]
18:15Cilekova L. (Svk) - Falei A. (Wrl) 0:2 [ 8.84 | 1.03 ]
18:40Capurro Taborda M. (Arg) - Serban R. (Cyp) 2:1 [ 3.46 | 1.25 ]

ITF MUŽI - ČTYŘHRY: M15 Addis Ababa (Etiopie), antuka

11:00Ganta S. K. R./Javia D. - Kawachi K./Okamura I. 2:0
11:00Jaisinghani R./Kamath M. - Dev S D P./Kalyanpur A. 0:2
11:00Banthia S./Sinha N. K. - Henning P./Salton D. 2:0
11:00Duhan C./Steiner M. - Coulibaly E./Trochu P. 2:1
12:00Chaurasia Y./Eqbal I. - Lock B./Lock C. 0:2
12:00Cherie Ligniere E./Kebede Y. - Baldovinetti G./Valle F. 2:0
12:00Cheruiyot K./Mohammed A. N. - Madan T./Neema A. 1:2
