OBNOVIT STRÁNKU

Tenis » Včera » Kurzy

ATP - DVOUHRY: Miami (USA), tvrdý povrch

23:15Alcaraz C. (Esp) - Musetti L. (Ita) 2:0 [ 1.06 | 10.30 ]
01:20De Minaur A. (Aus) - Marozsan F. (Hun) 1:2 [ 1.32 | 3.48 ]
04:15Zverev A. (Ger) - Khachanov K. (Wrl) 2:0 [ 1.45 | 2.85 ]
20:10Macháč T. (Cze) - Sinner J. (Ita) 0:2 [ 9.01 | 1.08 ]

WTA - DVOUHRY: Miami (USA), tvrdý povrch

01:10Sakkari M. (Gre) - Rybakina E. (Kaz) 1:2 [ 3.16 | 1.40 ]
18:10Garcia C. (Fra) - Collins D. (Usa) 0:2 [ 2.95 | 1.45 ]
00:10Alexandrova E. (Wrl) - Pegula J. (Usa) 2:1 [ 2.60 | 1.55 ]

ATP - ČTYŘHRY: Miami (USA), tvrdý povrch

23:25Bopanna R./Ebden M. - Smith J-P./Verbeek S. 2:1 [ 1.30 | 3.42 ]
01:20Melo M./Roger-Vasselin E. - Eubanks C./Shelton B. 2:1 [ 1.80 | 2.01 ]
18:15Granollers M./Zeballos H. - Glasspool L./Rojer J-J. 2:1 [ 1.46 | 2.68 ]
20:20Melo M./Roger-Vasselin E. - Dodig I./Krajicek A. 0:2 [ 2.45 | 1.54 ]

WTA - ČTYŘHRY: Miami (USA), tvrdý povrch

03:30Hsieh S-W./Mertens E. - Kenin S./Mattek-Sands B. 1:2 [ 1.27 | 3.73 ]
22:35Krueger A./Stephens S. - Dabrowski G./Routliffe E. 1:2 [ 2.63 | 1.48 ]

CHALLENGER MUŽI - DVOUHRY: Girona (Španělsko), antuka

10:15Lajal M. (Est) - Elias G. (Por) 0:2 [ 2.66 | 1.40 ]
11:25Moreno De Alboran N. (Usa) - Shelbayh A. (Jor) 2:1 [ 1.49 | 2.43 ]
12:10Ramos A. (Esp) - Moro Canas A. (Esp) 0:2 [ 1.58 | 2.24 ]
12:10Sousa J. (Por) - Gill F. (Gbr) 2:1 [ 2.59 | 1.43 ]
14:15Novak D. (Aut) - Gakhov I. (Wrl) 0:2 [ 3.02 | 1.33 ]
15:40Rocha H. (Por) - Garin C. (Chi) 1:2 [ 2.36 | 1.52 ]
19:15Sanchez Izquierdo N. (Esp) - Llamas Ruiz P. (Esp) 2:1 [ 3.22 | 1.29 ]

CHALLENGER MUŽI - DVOUHRY: Neapol 3 (Itálie), antuka

10:05Geerts M. (Bel) - Krajinovič F. (Srb) 0:2 [ 2.42 | 1.49 ]
10:05Gigante M. (Ita) - Bonzi B. (Fra) 2:0 [ 1.52 | 2.35 ]
10:10Vincent Ruggeri S. (Ita) - Dalla Valle E. (Ita) 2:0 [ 1.73 | 2.01 ]
13:35Kovalík J. (Svk) - Nardi L. (Ita) 0:2 [ 2.27 | 1.57 ]
20:25Travaglia S. (Ita) - Gea A. (Fra) 0:2 [ 2.44 | 1.50 ]

CHALLENGER MUŽI - DVOUHRY: San Luis Potosi (Mexiko), antuka

23:20Galarneau A. (Can) - Bellier A. (Sui) 2:1 [ 1.92 | 1.80 ]
01:20Pacheco Mendez R. (Mex) - Cid Subervi R. (Dom) 1:2 [ 1.81 | 1.91 ]
01:50Zhukayev B. (Kaz) - Duckworth J. (Aus) 0:2 [ 2.71 | 1.39 ]
19:10Pospisil V. (Can) - Kudla D. (Usa) 0:2 [ 2.81 | 1.36 ]
19:10Tomic B. (Aus) - Huesler M. (Sui) 2:1 [ 3.59 | 1.24 ]
21:05Mejia N. (Col) - Crawford O. (Gbr) 2:0 [ 2.05 | 1.70 ]

CHALLENGER MUŽI - DVOUHRY: Sao Leopoldo (Brazílie), antuka

23:05Olivieri G. A. (Arg) - Torres J. B. (Arg) 2:0 [ 2.04 | 1.71 ]
00:00Luz O. (Bra) - Monteiro T. (Bra) 2:1 [ 3.37 | 1.26 ]
15:05Mager G. (Ita) - Oliveira G. (Por) 0:2 [ 1.31 | 3.08 ]
17:05Pucinelli de Almeida M. (Bra) - Prado Angelo J. C. (Bol) 2:1 [ 1.43 | 2.57 ]
18:00Alves M. (Bra) - Meligeni Alves F. (Bra) WO -:- [ 3.10 | 1.31 ]
21:35Varillas J. P. (Per) - Rodriguez L. J. (Arg) 2:1 [ 1.12 | 5.19 ]

CHALLENGER ŽENY - DVOUHRY: Antalya (Turecko), antuka

09:10Bejlek S. (Cze) - Hercog P. (Slo) 0:2 [ 1.27 | 3.31 ]
09:10Gureva A. (Wrl) - Kudermetova P. (Wrl) 0:2 [ 2.96 | 1.33 ]
09:10Lys E. (Ger) - Danilovič O. (Srb) 0:2 [ 1.91 | 1.81 ]
09:10Monnet C. (Fra) - Semenistaja D. (Lat) 0:2 [ 2.53 | 1.45 ]
10:15Babos T. (Hun) - Oz I. (Tur) 2:0 [ 2.02 | 1.72 ]
10:30Kawa K. (Pol) - Ruse G. (Rou) 2:1 [ 2.73 | 1.39 ]
10:35Grabher J. (Aut) - Noha Akugue N. (Ger) 1:2 [ 1.96 | 1.76 ]
11:20Jacquemot E. (Fra) - Paquet C. (Fra) 2:1 [ 1.56 | 2.28 ]
13:05Ferro F. (Fra) - Sonmez Z. (Tur) 1:2 [ 1.86 | 1.86 ]

CHALLENGER ŽENY - DVOUHRY: San Luis Potosi (Mexiko), antuka

23:35Cornet A. (Fra) SKREČ - You X. (Chn) 0:1 [ 1.32 | 3.00 ]
00:05Sorribes Tormo S. (Esp) - Todoni A. A. (Rou) 1:2 [ 1.36 | 2.83 ]
03:45Bara I. (Rou) - Cocciaretto E. (Ita) 0:2 [ 8.77 | 1.03 ]
04:35Fruhvirtová L. (Cze) - Carle M. L. (Arg) 2:1 [ 2.03 | 1.73 ]
19:05Montgomery R. (Usa) - Baptiste H. (Usa) 2:0 [ 2.47 | 1.47 ]
20:40You X. (Chn) - Pigossi L. (Bra) 1:2 [ 3.21 | 1.29 ]
21:05Andreeva E. (Wrl) SKREČ - Stefanini L. (Ita) 0:0 [ 1.30 | 3.15 ]

CHALLENGER MUŽI - ČTYŘHRY: Girona (Španělsko), antuka

10:10Matuszewski P./Romios M. C. - Bortolotti M./Martos Gornes S. 1:2 [ 1.97 | 1.72 ]
10:10Stevens B./Tsitsipas Pe. - Schnaitter J./Wallner M. 0:2 [ 1.66 | 2.05 ]
14:10Martinez P./Taberner C. - Eysseric J./Olivetti A. 0:2 [ 2.64 | 1.39 ]
15:05Rincon D./Roca Batalla O. - De Jong J./Hassan B. 2:1 [ 1.40 | 2.61 ]
15:40Escobar G./Nedovyesov A. - Bergevi F./Veldheer M. 2:1 [ 1.11 | 5.10 ]
16:50Balaji N. S./Begemann A. - Cabral F./Patten H. 0:2 [ 2.52 | 1.43 ]
17:30Arends S./Middelkoop M. - Chandrasekar A./Prashanth V. 2:0 [ 1.38 | 2.66 ]
21:45Qureshi A. U. H./Vega Hernandez D. - Goransson A./Stalder R. 2:0 [ 2.52 | 1.43 ]

CHALLENGER MUŽI - ČTYŘHRY: San Luis Potosi (Mexiko), antuka

00:00ZrušenoHach Verdugo H./Pospisil V. - Chappell N./Harris A. -:- [ 1.32 | 2.92 ]
00:30Sanchez M./Tomic B. - Seggerman R./Trhac P. 0:2 [ 5.05 | 1.11 ]
19:15Puttergill C./Schoolkate T. - Lock B./Statham J. 0:2 [ 1.92 | 1.77 ]
21:10Pichler D./Soto M. - Mpetshi Perricard G./Sanchez L. 2:0 [ 2.60 | 1.40 ]
22:35Harrison C./Paris J. - Kiger M./Sigouin B. 0:2 [ 1.43 | 2.51 ]
22:50Ficovich J. P./Paz J. P. - Goldhoff G./Trotter J. K. 1:2 [ 2.77 | 1.35 ]
23:05Johnson L./Mansouri S. - Bellier A./Huesler M. 0:2 [ 1.63 | 2.11 ]
00:35Hach Verdugo H./Pospisil V. - Palán D./Zhukayev B. 2:0 [ 1.45 | 2.44 ]
00:45Fancutt T. J./Reese H. - Bollipalli R./Kaliyanda Poonacha N. 0:2 [ 1.79 | 1.89 ]

CHALLENGER MUŽI - ČTYŘHRY: Sao Leopoldo (Brazílie), antuka

16:05Duncan S./Stevenson K. - Draxl L./Weis A. 0:2 [ 1.84 | 1.84 ]
16:10Britto L./Saraiva Dos Santos P. A. - Romboli F./Zormann Da Silva M. 0:2 [ 4.50 | 1.15 ]
17:30Arias B./Zeballos F. - Dutra Da Silva D./Sakamoto P. 2:0 [ 1.28 | 3.16 ]
17:45Blancaneaux G./Couacaud E. - Cukierman D./Huertas Del Pino C. SKREČ 0:0 [ 2.20 | 1.57 ]
20:05Collarini A./Olivo R. - Oliveira G./Uchida K. 2:0 [ 1.71 | 1.99 ]
20:15ZrušenoTaylor A./Villanueva G. - Alves M./Roveri Sidney G. -:- [ 1.97 | 1.72 ]
20:15Taylor A./Villanueva G. - Bueno G./Guillen Meza A. 2:0 [ 2.59 | 1.40 ]
20:45ZrušenoPucinelli de Almeida M./Zanellato N. - Olivieri G. A./Sanchez Jover C. -:- [ 1.65 | 2.07 ]
20:55Reis Da Silva J./Torres J. B. - Olivieri G. A./Sanchez Jover C. 2:0
22:30Freund S./Ingildsen J. - Demoliner M./Luz O. 0:2 [ 4.56 | 1.15 ]

CHALLENGER ŽENY - ČTYŘHRY: Antalya (Turecko), antuka

13:30Kolodziejová M./Sisková A. - Fomina A./Würth T. 2:0 [ 1.39 | 2.62 ]
13:40Uchijima M./Udvardy P. - Gureva A./Zolotareva R. 1:2 [ 1.19 | 3.96 ]
13:55Erjavec V./Mitu A. - Moratelli A./Rosatello C. 1:2 [ 1.96 | 1.73 ]

CHALLENGER ŽENY - ČTYŘHRY: San Luis Potosi (Mexiko), antuka

00:00Pigossi L./Piter K. - Lohoff J./Perrin C. 2:1 [ 1.56 | 2.22 ]
01:40Gleason Q./Stevanovič N. - Rodriguez V./Sanchez A. S. 2:0 [ 1.70 | 2.00 ]
22:00Riera J./Sharma A. - Marino R./Navarro M. F. WO -:- [ 1.49 | 2.35 ]
00:15Kulikov A./Lechemia E. - Aney J./Herazo Gonzalez M. 2:1 [ 1.39 | 2.64 ]

ITF MUŽI - DVOUHRY: M15 Antalya 8 (Turecko), antuka

08:00Barnát J. (Cze) - Fomin S. (Uzb) 2:0 [ 1.84 | 1.84 ]
08:00Dancu V. A. (Rou) - Jecan A. (Rou) 2:1 [ 1.48 | 2.37 ]
08:00Gasimov K. (Aze) - Schiessl J. E. (Bra) 1:2 [ 7.13 | 1.06 ]
08:00Karahan A. (Tur) - Gavrielides L. (Ger) 2:1 [ 3.06 | 1.29 ]
09:30Sorger S. (Aut) - Tiurnev E. (Wrl) 0:2 [ 3.37 | 1.25 ]
09:30Vasa E. (Fin) - Chirita I. A. (Rou) 2:1 [ 1.49 | 2.37 ]
09:30Yilmaz K. (Tur) - Budkov Kjaer N. (Nor) 0:2 [ 7.90 | 1.04 ]
10:00Klok D. (Wrl) - Tessa L. (Fra) 1:2 [ 1.71 | 1.98 ]
11:30Slump S. (Ned) - Srbljak G. (Mkd) 2:1 [ 1.15 | 4.52 ]
11:30Zielinski M. (Pol) - Sperle J. (Ger) 2:0 [ 2.80 | 1.35 ]
14:30Ilhan M. (Tur) - La Vela G. (Ita) 0:2 [ 3.71 | 1.21 ]
14:30Konov S. (Bul) - Chepelev A. (Wrl) 0:2 [ 2.38 | 1.48 ]
14:30Oetzbach A. (Ger) - Mujakic A. (Ger) 1:2 [ 1.21 | 3.74 ]

ITF MUŽI - DVOUHRY: M15 Bragado (Argentina), antuka

13:30Figl M. (Ita) - Egea F. E. (Arg) 2:1 [ 6.38 | 1.07 ]
13:30Franco T. (Arg) - Hess S. (Arg) 0:2 [ 2.00 | 1.70 ]
13:30Monferrer E. (Arg) - Aranda J. (Arg) 2:0
13:30Parizzia N. (Sui) SKREČ - Farjat T. (Arg) 0:0 [ 2.00 | 1.70 ]
15:00Aboian L. (Arg) - Del Pino M. (Arg) 0:2 [ 1.21 | 3.66 ]
15:00Stater A. (Usa) - Midon L. (Arg) 1:2 [ 2.67 | 1.38 ]
15:00Tenti F. (Arg) - Monzon I. (Arg) 1:2 [ 2.88 | 1.33 ]
15:00Zarate C. M. (Arg) - Carraro L. (Arg) 0:2 [ 3.03 | 1.30 ]
16:00Cigarran T. (Arg) - Lingua Lavallen A. L. (Arg) 0:2 [ 4.31 | 1.16 ]
16:00Falabella L. A. (Arg) - Ambrogi L. E. (Arg) 1:2 [ 4.27 | 1.17 ]

ITF MUŽI - DVOUHRY: M15 Heraklion 4 (Řecko), tvrdý povrch

09:00Morandais J. (Gua) - Butvilas E. (Ltu) 0:2 [ 9.67 | 1.01 ]
09:00Shyovitz E. (Isr) - Donald M. (Cze) 0:2 [ 8.22 | 1.03 ]
09:00Weintraub B. (Isr) - Wendelken H. (Gbr) 2:1 [ 2.51 | 1.43 ]
09:00Xilas I. (Gre) - Neos E. (Cyp) 2:0 [ 1.06 | 6.84 ]
10:30Andre S. (Sen) - Malaszszak M. (Ger) 2:0 [ 1.39 | 2.64 ]
10:30Coman M. A. (Rou) - Bakshi A. (Geo) 1:2 [ 3.01 | 1.30 ]
10:30Phillips J. (Usa) - Pereira T. (Por) 2:0 [ 7.22 | 1.05 ]
10:40Efstathiou M. (Cyp) - Peliwo F. (Pol) 0:2 [ 2.78 | 1.35 ]
12:00Azoides D. (Gre) - Decamps G. (Bra) 2:1 [ 6.23 | 1.07 ]
12:00Loizas A. (Gre) - Crowther C. (Aus) 0:2 [ 3.20 | 1.27 ]

ITF MUŽI - DVOUHRY: M15 Monastir 13 (Tunisko), tvrdý povrch

09:00De Jonge D. (Ned) - Stuurman R. (Ned) 1:2 [ 1.49 | 2.36 ]
09:00Rivet M. (Fra) - Ifi N. (Bel) 1:2 [ 1.47 | 2.40 ]
10:30Karlsson Wistrand J. (Swe) - Aubriot A. (Fra) 0:2 [ 3.42 | 1.24 ]
10:30Vandermeersch C. (Fra) - Bolla A. (Ita) 2:0 [ 1.23 | 3.54 ]
10:30Zhu M. (Usa) - Marchetti F. (Ita) 2:0 [ 1.19 | 3.91 ]
11:30Corbinais S. (Fra) - Grant W. (Usa) 2:1 [ 4.55 | 1.15 ]
11:30Lumsden E. (Gbr) - Beaupain S. (Bel) 1:2 [ 2.61 | 1.40 ]
12:30Saar A. (Swe) - Lobanov A. (Wrl) 0:2 [ 4.52 | 1.15 ]
13:00Bittoun C. (Fra) - Gusic Wan B. (Gbr) 2:0 [ 1.15 | 4.47 ]
14:00Fomba L. (Fra) - Szilvassy A. (Can) 2:0 [ 1.23 | 3.55 ]
14:00Heck C. (Can) - Fantini L. (Ita) 0:2 [ 8.50 | 1.03 ]

ITF MUŽI - DVOUHRY: M15 Sharm ElSheikh 9 (Egypt), tvrdý povrch

09:00Binda A. (Wrl) - Sikharulidze S. (Geo) 2:0 [ 1.07 | 6.19 ]
09:00Hussey G. (Gbr) - Maamoun K.M. (Egy) 2:0 [ 1.07 | 6.30 ]
09:00Preda L. (Rou) - Ursu V. (Ukr) 0:2 [ 3.67 | 1.21 ]
09:00van Wyk K. (Rsa) - Bosio G. (Ita) 2:0 [ 1.40 | 2.62 ]
10:30Beloborodko I. (Ukr) - Mrva M. (Cze) 2:1 [ 1.51 | 2.31 ]
10:30Elsayed A. (Egy) - Ibrahim K. (Egy) 2:0 [ 1.18 | 4.00 ]
10:30Hurrion M. (Gbr) - Zakaryia F. (Egy) SKREČ 1:0 [ 1.31 | 2.98 ]
10:30Ivanov S. (Wrl) - Dzhavakian Y. (Ukr) 0:2
11:30Gengel M. (Cze) - Pel S. (Ned) 2:0 [ 1.19 | 3.95 ]
11:30Houghton G. (Gbr) - Belafalvi-Balint T. (Hun) 2:0
11:30Lomakin G. (Kaz) - Jong A. M. (Ned) 1:2 [ 4.00 | 1.18 ]
11:30Rossi L. (Ita) - Bondioli F. (Ita) SKREČ 1:0 [ 2.20 | 1.57 ]
13:00Jones B. (Gbr) - Rottgering M. (Ned) 2:1 [ 2.75 | 1.36 ]
13:00Kirci K. (Tur) - Bouzige M. (Aus) 2:0 [ 2.30 | 1.52 ]
13:00Little D. (Gbr) - Lorusso L. (Ita) 0:2 [ 1.11 | 5.10 ]
13:00Philippov E. (Wrl) - Zgola B. (Pol) 2:0 [ 1.10 | 5.39 ]

ITF MUŽI - DVOUHRY: M15 Tsukuba (Japonsko), tvrdý povrch

02:00Fukuda S. (Jpn) - Tokuda R. (Jpn) 1:2 [ 2.42 | 1.47 ]
02:00Chung Y. (Kor) - Tanaka Y. (Jpn) 2:0 [ 1.05 | 7.41 ]
02:00Kusuhara Y. (Jpn) - Shiraishi H. (Jpn) 0:2 [ 5.18 | 1.11 ]
02:00Lee J. M. (Kor) - Saitoh K. (Jpn) 2:1 [ 1.49 | 2.36 ]
02:00Zhou Y. (Chn) - Nishiwaki K. (Jpn) 2:1 [ 1.45 | 2.46 ]
03:30Delaney Ja. (Aus) - Huang T. (Tpe) 0:2 [ 2.14 | 1.61 ]
03:30Ito T. (Jpn) - Ogura K. (Jpn) 0:2 [ 1.40 | 2.61 ]
03:30Kalina V. (Cze) - Matsumura R. (Jpn) 1:2 [ 2.13 | 1.62 ]
03:30Kim J. (Kor) - Taguchi R. (Jpn) 0:2 [ 4.78 | 1.13 ]
03:30Mochizuki Y. (Jpn) - Ho R. (Tpe) 1:2 [ 1.52 | 2.29 ]
03:30Nakagawa S. (Jpn) - Isomura K. (Jpn) 1:2 [ 2.37 | 1.49 ]
03:30Nakamura G. (Jpn) - Matsuoka H. (Jpn) 1:2 [ 2.34 | 1.50 ]
03:30Samrej K. (Tha) - Shin S. (Kor) 0:2 [ 1.47 | 2.40 ]
03:30Shimomura R. (Jpn) - Sumizawa D. (Jpn) 1:2 [ 3.43 | 1.24 ]
03:30Yang J. (Ger) - Kumasaka T. (Jpn) 0:2 [ 3.09 | 1.29 ]
05:00Zhang T. (Chn) - Sakellaridis S. (Gre) 0:2 [ 5.15 | 1.11 ]

ITF MUŽI - DVOUHRY: M25 Saint Dizier (Francie), tvrdý povrch (hala)

10:00Ghibaudo A. (Fra) - Massard L. (Fra) 2:0 [ 1.47 | 2.42 ]
10:00Gueymard Wayenburg S. (Fra) - Knaff A. (Lux) 2:0 [ 1.64 | 2.09 ]
10:00Naw H. (Syr) - Huber D. (Sui) 2:1 [ 1.01 | 9.58 ]
11:30Freire Da Silva A. (Fra) - Onclin G. (Bel) 0:2 [ 7.67 | 1.04 ]
11:30Kachmazov A. (Wrl) - Soares H. (Fra) 2:0 [ 1.01 | 9.50 ]
11:30Vatutin A. (Wrl) - Beckley A. (Rsa) 2:0 [ 1.18 | 4.07 ]
16:30Collignon R. (Bel) - Reco A. (Fra) 2:0 [ 1.11 | 5.15 ]
16:30Fassbender B. (Fra) - Panaras A. (Fra) 2:0 [ 1.11 | 5.15 ]

ITF MUŽI - DVOUHRY: M25 Tarragona (Španělsko), antuka

10:05Lopez Montagud C. (Esp) - Merida Aguilar D. (Esp) 0:2 [ 1.80 | 1.88 ]
10:10Dellavedova M. (Aus) - Martin Tiffon P. (Esp) 1:2 [ 4.37 | 1.16 ]
10:10Jodar R. (Esp) - Krumich M. (Cze) 0:2 [ 2.79 | 1.35 ]
10:10Matusevich A. (Gbr) - Wenger D. (Sui) 0:2 [ 2.18 | 1.59 ]
11:45Hardt N. (Dom) - Radulov I. (Bul) 2:1 [ 1.15 | 4.49 ]
12:10Benchetrit E. (Mar) - Lopez N. (Sui) 2:1 [ 1.25 | 3.33 ]
12:15Topo M. (Ger) - Nijboer R. (Ned) 2:0 [ 1.71 | 1.98 ]
12:30Garcia Mestre J. (Esp) - Cesar Porras J. (Arg) 0:2 [ 6.89 | 1.06 ]
13:55Amoros Ramos P. (Esp) - Alcala Gurri M. (Esp) 1:2 [ 5.73 | 1.09 ]
14:25Marti Pujolras A. (Esp) - De Krom M. (Ned) 1:2 [ 1.40 | 2.59 ]
14:50Damas M. (Esp) - Lopez Morillo I. (Esp) 2:0 [ 1.79 | 1.89 ]
15:10Casanova H. (Arg) - McCormick T. (Usa) 2:0 [ 1.24 | 3.39 ]
16:55Giustino L. (Ita) - Manzanera Pertusa A. (Esp) 2:0 [ 1.36 | 2.74 ]

ITF MUŽI - DVOUHRY: M25 Trnava (Slovensko), tvrdý povrch (hala)

10:00Kumstát J. (Cze) - Purtseladze S. (Geo) 2:0 [ 2.63 | 1.39 ]
10:00Rehberg M. H. (Ger) - Poritskyy A. (Ukr) 2:0 [ 1.01 | 9.85 ]
10:00Ruehl T. (Ger) - Oberleitner N. (Aut) 0:2 [ 4.34 | 1.16 ]
11:00Karol M. (Svk) - Homola P. (Cze) 0:2 [ 1.08 | 5.82 ]
11:00Namigandet Tenguere L. (Fra) - Pieczkowski O. (Pol) 2:0 [ 2.45 | 1.45 ]
11:00Nicod J. (Cze) - Puškár S. (Svk) 2:0 [ 1.04 | 7.71 ]
13:00Grynkowski P. (Pol) - Bertrand R. (Fra) 0:2 [ 6.50 | 1.07 ]
13:00Kielan S. (Pol) - Basić M. (Bih) 0:2 [ 4.30 | 1.16 ]
13:00Paul J. (Sui) - Lanik T. (Svk) 2:1 [ 1.11 | 5.24 ]
14:30Braynin A. (Ukr) - Černý M. (Cze) 2:0 [ 2.26 | 1.54 ]
14:30Kovač T. (Slo) - Fajta P. (Hun) 0:2 [ 6.53 | 1.07 ]
14:30Pawelski M. (Pol) - Pokorný L. (Svk) 2:0 [ 1.73 | 1.96 ]

ITF ŽENY - DVOUHRY: W15 Antalya 7 (Turecko), antuka

10:00Klaffner M. (Aut) - Bojovič J. (Srb) 0:2 [ 5.88 | 1.08 ]
10:00Meyer Auf Der Heide L. (Ger) - Wojcik M. (Usa) 2:0 [ 1.11 | 5.24 ]
10:00Pavlechova K. (Svk) - Turkmen D. (Tur) 0:2 [ 1.32 | 2.92 ]
10:00Tsygourova K. (Sui) - Cirpanli D. (Tur) 2:0 [ 1.18 | 4.11 ]
11:30Boehner L. (Ger) - Tattini M. (Usa) 2:1
11:30Evtimova D. (Bul) - Ricci B. (Ita) 0:2 [ 3.01 | 1.30 ]
11:30Chlpac A. (Arg) - Bartone K. (Lat) 0:2
11:30Raschdorf C. (Ger) - Daems J. (Ger) 2:0 [ 1.39 | 2.63 ]
16:30Egorova D. (Wrl) - Demidova D. (Wrl) 2:0 [ 1.83 | 1.85 ]
16:30Faltinger I. (Aut) - Buchwald H. (Ger) 1:2 [ 3.98 | 1.19 ]
17:30Gabric A. (Ger) - Valente D. (Ita) 1:2 [ 1.15 | 4.58 ]
18:00Sauvant C. (Ger) - Atay S. (Tur) 2:0 [ 1.05 | 7.25 ]

ITF ŽENY - DVOUHRY: W15 Monastir 11 (Tunisko), tvrdý povrch

09:00Dal S. (Ger) - Bandurowska X. (Pol) 2:1 [ 1.21 | 3.70 ]
09:00Feistel G. (Pol) - Veldman K. (Ned) 2:1 [ 1.06 | 6.89 ]
09:00Chiu B. (Usa) - Bouzo Zanotti N. (Esp) 0:2
09:00Leclercq M. (Fra) - Milovanovič E. (Srb) 0:2 [ 4.57 | 1.15 ]
09:00Plaza Araujo L. (Bra) - Laskevich E. (Wrl) 0:2 [ 7.52 | 1.05 ]
09:00Sugnaux T. (Sui) - Burylo M. (Nor) 2:0 [ 1.06 | 6.75 ]
09:00Šinikova I. (Bul) - Carneiro O. (Bra) 2:0 [ 1.04 | 7.95 ]
10:30Armingol J. (Fra) - Mansouri Y. (Fra) 0:2 [ 9.32 | 1.01 ]
10:30Konstantinova Y. (Bul) - Sziedat F. (Ger) 1:2 [ 1.63 | 2.10 ]
10:30Vanlangendonck E. (Bel) - Soulie A. (Fra) 2:0 [ 1.13 | 4.84 ]
11:30Popescu A. (Rou) - Silva J. (Ger) 0:2 [ 6.98 | 1.06 ]

ITF ŽENY - DVOUHRY: W15 Sharm ElSheikh 8 (Egypt), tvrdý povrch

09:00Alhussein L. (Egy) - Lacy I. (Gbr) 1:2 [ 1.79 | 1.89 ]
09:00Bojica S. (Rou) - Cadar E.-T. (Rou) 0:2 [ 6.34 | 1.07 ]
09:00Karunaratne A. (Hkg) - Phanthala M. (Fra) 2:1 [ 1.30 | 3.04 ]
09:00Shubina D. (Uzb) - Bejenaru K. P. (Rou) 0:2
10:30McDonald E. (Gbr) SKREČ - Samir S. (Egy) 0:1 [ 4.55 | 1.15 ]
10:30Neilson-Gatenby T. (Gbr) - Baratto B. (Ita) 2:0 [ 1.03 | 8.35 ]
10:30Refaat M. (Egy) - Krokhina E. (Wrl) 2:0 [ 1.04 | 7.86 ]
11:30Ewald W. (Pol) - Kim Y.J. (Kor) 2:0 [ 1.15 | 4.52 ]
11:30Šebestová I. (Cze) - Ahn Y. J. (Kor) 1:2 [ 1.57 | 2.21 ]
11:30Zvonaru I. (Rou) - Ezzat Y. (Egy) 2:1 [ 2.21 | 1.57 ]
13:00Drugdova S. (Svk) - Sekulic S. (Ger) 2:1 [ 1.84 | 1.84 ]
13:00Kostic T. (Aut) - Kovačková A. (Cze) 1:2 [ 1.61 | 2.15 ]
13:00Kuczer D. (Pol) - Villet M. (Fra) 2:0 [ 1.31 | 2.99 ]
13:30Jamrichova R. (Svk) - Strešnáková K. (Svk) SKREČ 1:0 [ 1.17 | 4.16 ]
13:30Tothova E. (Svk) - Belgraver J. (Fra) 1:2 [ 6.49 | 1.07 ]
15:00Jeong B. (Kor) - Otzipka J. (Bel) 2:1 [ 1.34 | 2.83 ]

ITF ŽENY - DVOUHRY: W35 Santa Margherita di Pula (Itálie), antuka

12:00ZrušenoSakellaridi S. (Gre) - Bilardo F. (Ita) -:- [ 1.64 | 2.08 ]
14:00Alvisi E. (Ita) - Kung L. (Sui) 0:2 [ 5.31 | 1.10 ]
14:00Sakellaridi S. (Gre) - Carbonaro G. (Ita) 2:0
15:00Meliss V. (Ita) - Schaefer A. J. (Ger) 0:2 [ 2.23 | 1.56 ]
15:30Colmegna M. (Ita) - Tig P. M. (Rou) 2:0 [ 1.47 | 2.40 ]
15:30Lew Yan Foon A. (Fra) SKREČ - Benoit M. (Bel) 0:0 [ 4.88 | 1.12 ]

ITF ŽENY - DVOUHRY: W35 Terrassa (Španělsko), antuka

10:00Burillo Escorihuela I. (Esp) - Radišič N. (Slo) 2:0 [ 1.28 | 3.15 ]
10:00Ghioroaie I. G. (Rou) - Papamichail D. (Gre) 0:2 [ 2.38 | 1.48 ]
10:00Štruplová J. (Cze) - Peterson R. (Swe) 2:0 [ 6.89 | 1.06 ]
10:00Vismane D. (Lat) - Reyngold E. (Wrl) 2:0 [ 1.51 | 2.32 ]
11:00Berecoechea N. (Fra) - Chwalinska M. (Pol) SKREČ 1:1 [ 2.80 | 1.35 ]
11:00Boisson L. (Fra) - Maristany G. (Esp) 2:1 [ 1.11 | 5.24 ]
11:00Gorgodze E. (Geo) - Vandewinkel H. (Bel) 1:2 [ 2.11 | 1.63 ]
11:00Chirico L. (Usa) - Hennemann C. W. (Swe) 0:2 [ 1.70 | 2.00 ]

ITF ŽENY - DVOUHRY: W50 Kofu (Japonsko), tvrdý povrch

03:00Sawangkaew M. (Tha) - Jang S. J. (Kor) 2:0 [ 2.20 | 1.60 ]
03:20Saito S. (Jpn) - Shibahara E. (Jpn) 2:0 [ 1.79 | 1.93 ]
03:55Hartono A. (Ned) - Inglis M. (Aus) 0:2 [ 1.98 | 1.75 ]
03:55Ma Y. (Chn) - Chang H. (Usa) 0:2 [ 1.58 | 2.24 ]
04:15Raina A. (Ind) - Okamura K. (Jpn) 2:0 [ 1.91 | 1.81 ]
05:10Costoulas S. (Bel) - Nakagawara R. (Jpn) 2:0 [ 1.03 | 8.91 ]
05:10Hasegawa M. (Jpn) - Gibson T. (Aus) 0:2 [ 9.95 | 1.01 ]
05:25Park S. (Kor) - Hon P. (Aus) 0:2 [ 2.86 | 1.35 ]
