OBNOVIT STRÁNKU

Tenis » 28.05.2024 » Kurzy

ATP - DVOUHRY: French Open (Francie), antuka

12:50Etcheverry T. M. (Arg) - Cazaux A. (Fra) 3:1 [ 1.20 | 4.35 ]
14:10Meligeni Alves F. (Bra) - Ruud C. (Nor) 0:3 [ 9.75 | 1.05 ]
16:10Borges N. (Por) - Macháč T. (Cze) 0:3 [ 2.31 | 1.61 ]
16:15De Minaur A. (Aus) - Michelsen A. (Usa) 3:0 [ 1.10 | 6.76 ]
16:15Munar J. (Esp) - Bautista R. (Esp) 3:1 [ 1.66 | 2.22 ]
16:15Navone M. (Arg) - Carreño-Busta P. (Esp) 3:1 [ 1.13 | 5.76 ]
16:15Rinderknech A. (Fra) - Walton A. (Aus) 3:0 [ 1.17 | 5.04 ]
16:15Vacherot V. (Mon) - Davidovich Fokina A. (Esp) 1:3 [ 4.26 | 1.22 ]
16:30Fritz T. (Usa) - Coria F. (Arg) 3:1 [ 1.13 | 5.86 ]
17:55Goffin D. (Bel) - Mpetshi Perricard G. (Fra) 3:2 [ 2.20 | 1.67 ]
18:05Cobolli F. (Ita) - Medjedovič H. (Srb) 3:1 [ 2.48 | 1.53 ]
18:30Burruchaga R. A. (Arg) - Struff J-L. (Ger) 0:3 [ 6.20 | 1.11 ]
18:35Evans D. (Gbr) - Rune H. (Den) 0:3 [ 7.73 | 1.08 ]
19:00Zeppieri G. (Ita) - Mannarino A. (Fra) 3:1 [ 1.22 | 4.25 ]
19:05Hijikata R. (Aus) - Darderi L. (Ita) 0:3 [ 7.89 | 1.08 ]
19:10Popyrin A. (Aus) - Kokkinakis T. (Aus) 2:3 [ 1.82 | 1.99 ]
19:15Carballes Baena R. (Esp) - Lestienne C. (Fra) 3:1 [ 1.15 | 5.42 ]
19:35McDonald M. (Usa) - Griekspoor T. (Ned) 1:3 [ 6.40 | 1.11 ]
20:30Djokovič N. (Srb) - Herbert P.H. (Fra) 3:0 [ 1.01 | 13.50 ]
21:35Barrere G. (Fra) - Bublik A. (Kaz) 0:3 [ 1.90 | 1.90 ]

WTA - DVOUHRY: French Open (Francie), antuka

11:10Minnen G. (Bel) - Rybakina E. (Kaz) 0:2 [ 11.40 | 1.03 ]
12:10Zheng Q. (Chn) - Cornet A. (Fra) 2:0 [ 1.06 | 8.75 ]
16:10Blinkova A. (Wrl) - Cirstea S. (Rou) 2:1 [ 3.02 | 1.37 ]
16:15Krueger A. (Usa) - Korpatsch T. (Ger) 1:2 [ 1.24 | 3.96 ]
16:15Martič P. (Cro) - Mladenovic K. (Fra) 2:0 [ 1.20 | 4.56 ]
16:15Mertens E. (Bel) - Carle M. L. (Arg) 2:0 [ 1.45 | 2.71 ]
16:20Zhu L. (Chn) - Avanesyan E. (Wrl) 0:2 [ 3.26 | 1.33 ]
16:30Andreeva E. (Wrl) - Sabalenka A. (Wrl) 0:2 [ 11.30 | 1.03 ]
16:30Čirič Bagarič L. (Cro) - Stearns P. (Usa) 1:2 [ 2.66 | 1.47 ]
16:30Rus A. (Ned) - Kerber A. (Ger) 2:0 [ 2.45 | 1.55 ]
16:35Frech M. (Pol) - Kasatkina D. (Wrl) 0:2 [ 3.41 | 1.31 ]
18:40Keys M. (Usa) - Zarazua R. (Mex) 2:0 [ 1.09 | 7.11 ]
19:10Andreeva M. (Wrl) - Bektas E. (Usa) 2:0 [ 1.05 | 10.00 ]
19:10Sonmez Z. (Tur) - Navarro E. (Usa) 0:2 [ 6.13 | 1.12 ]
19:15Burillo Escorihuela I. (Esp) - Uchijima M. (Jpn) 0:2 [ 4.32 | 1.21 ]
19:30Yuan Y. (Chn) - Sherif M. (Egy) 0:2 [ 3.74 | 1.26 ]
19:45Errani S. (Ita) - Schmiedlová A. K. (Svk) 2:0 [ 2.04 | 1.78 ]
20:15Azarenka V. (Wrl) - Podoroska N. (Arg) 2:0 [ 1.21 | 4.34 ]
20:20Putintseva Y. (Kaz) - Stephens S. (Usa) 2:0 [ 1.71 | 2.14 ]
21:10Boulter K. (Gbr) - Badosa P. (Esp) 1:2 [ 4.06 | 1.23 ]

ATP - ČTYŘHRY: French Open (Francie), antuka

11:00ZrušenoGasquet R./Gaston H. - Eubanks C./King E. -:- [ 2.34 | 1.60 ]

CHALLENGER MUŽI - DVOUHRY: Little Rock (USA), tvrdý povrch

23:35Andrade A. (Ecu) - Wong C. (Hkg) 2:1 [ 1.79 | 1.93 ]
01:10Quinn E. (Usa) - Basavareddy N. (Usa) 0:2 [ 2.06 | 1.69 ]
17:05Hong S. C. (Kor) - Cassone M. (Usa) 2:1 [ 1.33 | 2.97 ]
17:10Williams C. (Usa) - Takahashi Y. (Jpn) 2:1 [ 2.01 | 1.73 ]
17:10Wu Tung-Lin (Tpe) - Mejia N. (Col) 2:1 [ 1.85 | 1.87 ]
19:40Escobedo E. (Mex) - Svajda T. (Usa) 0:2 [ 1.62 | 2.17 ]
19:55Bicknell B. (Jam) - Shelbayh A. (Jor) 0:2 [ 3.26 | 1.28 ]
20:10Langmo C. (Usa) - Ramanathan R. (Ind) 2:0 [ 2.36 | 1.52 ]
21:10Shimizu Y. (Jpn) - Smith K. (Usa) 2:0 [ 1.45 | 2.52 ]
21:30Martin A. (Usa) - Hsu Y. H. (Tpe) 2:0 [ 2.92 | 1.34 ]
22:25Kozlov S. (Usa) - Quan R. (Usa) 0:2 [ 1.26 | 3.40 ]

CHALLENGER MUŽI - DVOUHRY: Vicenza (Itálie), antuka

13:45Trungelliti M. (Arg) - Carboni L. (Ita) 2:0 [ 1.13 | 5.03 ]
15:10Agamenone F. (Ita) - Fonio G. (Ita) 0:2 [ 1.92 | 1.80 ]
16:10Skatov T. (Kaz) - Fatić N. (Bih) 0:2 [ 1.42 | 2.61 ]
17:50Neumayer L. (Aut) - Cecchinato M. (Ita) 0:2 [ 2.20 | 1.61 ]
18:00Andrejev A. (Bul) - Kachmazov A. (Wrl) 2:0 [ 1.38 | 2.77 ]
19:35Passaro F. (Ita) - Janvier M. (Fra) 2:0 [ 1.15 | 4.72 ]

CHALLENGER MUŽI - ČTYŘHRY: Little Rock (USA), tvrdý povrch

22:55Kozlov B./Nefve A. - Mejia N./Urrea A. 2:1 [ 2.61 | 1.40 ]

ITF MUŽI - DVOUHRY: M15 Bol 2 (Chorvatsko), antuka

13:00Mikrut L. (Cro) - Nandal Y. (Ind) 2:0 [ 1.08 | 6.00 ]
13:00Simundza J. (Cro) - Oetzbach A. (Ger) 0:2 [ 2.02 | 1.68 ]
13:00Sucic F. (Cro) - Pennaforti G. (Ita) 0:2 [ 10.10 | 1.01 ]

ITF MUŽI - DVOUHRY: M15 Constanta (Rumunsko), antuka

12:00Cretu C. (Rou) - Ferrari F. (Ita) 0:2 [ 1.33 | 2.88 ]
12:00Onofrei M. C. (Rou) - Vanta V. (Rou) 1:2 [ 3.95 | 1.19 ]
12:00Valeš V. (Cze) - Gima S. (Rou) 0:2 [ 9.02 | 1.01 ]
13:30Konov S. (Bul) - Ionel N. D. (Rou) 0:2 [ 6.75 | 1.06 ]

ITF MUŽI - DVOUHRY: M15 Gyula (Maďarsko), antuka

10:00Bartakovics M. (Hun) - Ruehl T. (Ger) 0:2 [ 2.80 | 1.35 ]
10:00Karol M. (Svk) - Belkovics A. (Hun) 2:0 [ 1.05 | 7.55 ]
10:00Ramskogler G. (Aut) - Hornung G. (Hun) 2:0 [ 1.15 | 4.56 ]
11:30Bartoň H. (Cze) - Jilly A. (Hun) 2:0 [ 1.09 | 5.70 ]
11:30Horák V. (Cze) - Cias P. (Pol) 0:2 [ 7.52 | 1.05 ]
11:30Sakellaridis M. (Gre) - Campana F. (Ita) 0:2 [ 5.73 | 1.09 ]
13:00Gola A. (Ita) - Chayka A. (Wrl) 2:1 [ 1.43 | 2.50 ]
13:00Kincses K. (Hun) - Filar K. (Pol) 0:2 [ 3.15 | 1.28 ]

ITF MUŽI - DVOUHRY: M15 Kingston 3 (Jamajka), tvrdý povrch

17:00Bertran P. (Dom) - Shah A. (Ind) 1:2 [ 1.28 | 3.12 ]
17:00Fahim I. M. (Mar) - Munoz E. (Dom) SKREČ 1:0
17:00Sheehy J. (Usa) - Fishback R. (Usa) 2:1 [ 1.66 | 2.06 ]
18:30Chin J. (Jam) - Asaba A. (Gha) 0:2 [ 1.53 | 2.28 ]
18:30Marshall K. (Bar) - Ciocanu A. (Can) 0:2 [ 2.06 | 1.66 ]
18:30Martin D. (Can) - Van Emburgh J. (Usa) 2:0 [ 1.45 | 2.44 ]
19:30Falck R. (Nzl) - Portnoy J. (Usa) 2:0 [ 1.15 | 4.47 ]
19:30Van Orderlain D. (Usa) - Nidunjianzan F. (Chn) 2:0 [ 3.94 | 1.19 ]

ITF MUŽI - DVOUHRY: M15 Kursumlijska Banja 6 (Srbsko), antuka

11:30Escurra Isnardi H. J. (Par) - Nikolič M. (Srb) 1:2 [ 1.28 | 3.14 ]
11:30Hess S. (Arg) - Kostič S. (Aus) 2:0 [ 1.07 | 6.30 ]
11:30Ivanov S. A. (Bul) - Edengren K. (Swe) 2:0
11:30Milev Y. (Bul) - Saitoh K. (Jpn) 2:0 [ 1.33 | 2.87 ]
11:30Poertner L. (Ger) - Zhukov M. (Wrl) 2:1 [ 2.47 | 1.45 ]

ITF MUŽI - DVOUHRY: M15 Monastir 22 (Tunisko), tvrdý povrch

11:30Alkotop M. (Jor) - van Wyk K. (Rsa) 0:2 [ 3.62 | 1.22 ]
11:30Khazime D. (Rus) - Hamza Reguig S. (Alg) 2:1 [ 2.13 | 1.62 ]

ITF MUŽI - DVOUHRY: M15 San Diego, CA (USA), tvrdý povrch

22:20Hulme M. (Aus) - Kuhar M. (Usa) 1:2 [ 1.72 | 1.97 ]
22:50Gorzny S. (Usa) - Corse J. (Usa) 2:0 [ 1.11 | 5.12 ]
22:50Parikh H. (Usa) - Ponwith N. (Usa) 0:2 [ 8.35 | 1.03 ]

ITF MUŽI - DVOUHRY: M15 Vrhnika (Slovinsko), antuka

12:00Alves M. (Bra) - Sorrentino L. (Ita) 0:2 [ 1.31 | 2.98 ]
12:00Cina F. (Ita) - Kriznik M. (Slo) 2:0 [ 1.26 | 3.25 ]
12:00Mikovic N. (Slo) - Artnak B. (Slo) 0:2 [ 5.78 | 1.09 ]

ITF MUŽI - DVOUHRY: M25 Baotou (Čína), antuka (hala)

03:30Sun Qian (Chn) - Jin Y. (Chn) 0:2 [ 2.49 | 1.44 ]
03:30Te R. (Chn) - Wang Q. (Chn) 2:0 [ 1.05 | 7.52 ]
03:30Trongcharoenchaikul W. (Tha) - Yin B. S. (Tpe) 2:0 [ 1.29 | 3.10 ]
05:00Dong Z. (Chn) - Lu C. (Tpe) 2:0 [ 1.24 | 3.46 ]
05:00Han X. (Chn) - Huang T. (Tpe) 2:1 [ 3.40 | 1.24 ]
05:00Yu B. (Chn) - Vujic S. (Aus) 0:2 [ 2.63 | 1.39 ]
08:00Chen X. D. (Chn) - Zhu E. (Usa) 0:2 [ 4.55 | 1.15 ]

ITF MUŽI - DVOUHRY: M25 Carnac (Francie), antuka

10:00Beaupain S. (Bel) - Chazal M. (Fra) 1:2 [ 2.34 | 1.50 ]
10:00Livet N. F. (Fra) - Camus C. (Fra) 0:2
11:30Brazet P. (Fra) - Zgirovsky A. (Wrl) 0:2 [ 8.90 | 1.01 ]
11:30Ponchet M. (Fra) - Papamalamis T. (Fra) 0:2 [ 5.75 | 1.09 ]
11:30Poullain L. (Fra) - Pognon C. (Fra) 2:0
11:30Vallejo D. (Par) - Fabre . A. (Fra) 2:1 [ 1.01 | 9.02 ]
14:00Gales R. (Fra) - Debru G. (Fra) SKREČ 0:1 [ 7.13 | 1.06 ]
14:00Martin B. (Fra) - Lokoli L. (Fra) 0:2 [ 6.41 | 1.07 ]
15:30Klintcharov A. (Nzl) - Gadamauri B. (Bel) 2:1 [ 5.12 | 1.11 ]
15:30Weber A. (Fra) - Vatutin A. (Wrl) 0:2 [ 4.71 | 1.14 ]
17:30Beauge M. (Fra) - Lestir L. (Fra) 2:0 [ 1.20 | 3.80 ]

ITF MUŽI - DVOUHRY: M25 Kiseljak (Bosna a Hercegovina), antuka

12:00Fomin S. (Uzb) - Pelivan A. (Aus) 2:0 [ 1.01 | 10.10 ]
12:00Noguchi R. (Jpn) - Jovanovič N. (Srb) 2:0 [ 1.01 | 10.10 ]

ITF ŽENY - DVOUHRY: W15 Bol 2 (Chorvatsko), antuka

13:00Bergler O. (Pol) - Mettraux M. (Sui) 0:2 [ 2.20 | 1.57 ]
13:00Ewald W. (Pol) - Vasilyeva A. (Wrl) 2:1 [ 1.28 | 3.17 ]

ITF ŽENY - DVOUHRY: W15 Galati (Rumunsko), antuka

11:00Bulat B. (Rou) - Cadar S. S. (Rou) 2:0 [ 2.99 | 1.31 ]
11:00Vasilescu A. (Rou) - Malaescu D. S. (Rou) 2:0 [ 1.04 | 7.86 ]
11:45Marginean A. I. (Rou) - Tanasie L. (Rou) 0:2 [ 4.82 | 1.13 ]
12:30Dzjachangirova M. (Ned) - Diaz Adrover C. (Esp) 0:2 [ 5.75 | 1.09 ]
12:30Tiron E. C. A. (Rou) - Patru A. (Rou) 2:0 [ 1.49 | 2.37 ]
13:15Kargina V. M. (Lat) - Hrda L. (Ger) 1:2 [ 1.72 | 1.97 ]
14:30Sidorova K. (Wrl) - Oana A. F. (Rou) 0:2 [ 1.64 | 2.08 ]

ITF ŽENY - DVOUHRY: W15 Kursumlijska Banja 6 (Srbsko), antuka

13:00Prisacariu A. (Rou) - Stosovic M. (Srb) 2:0 [ 1.01 | 9.05 ]
17:45Haavisto E. (Fin) - Laki M. (Gre) 1:2 [ 4.87 | 1.12 ]
17:45Ibbou I. (Alg) - Ferrara V. (Ita) 0:2 [ 1.65 | 2.07 ]
17:45Lazarevič A. (Srb) - Valente D. (Ita) 0:2 [ 1.84 | 1.84 ]
17:45Ovcharenko E. (Wrl) - Mazzola A. (Ita) 2:1 [ 3.01 | 1.30 ]
17:45Sukhotina A. (Wrl) - Ozgen P. (Tur) 2:0
17:45Zhenikhova S. (Ger) - Milovanovič E. (Srb) 0:2 [ 1.89 | 1.79 ]

ITF ŽENY - DVOUHRY: W15 Monastir 20 (Tunisko), tvrdý povrch

11:30Andreevskaya V. (Kgz) - Paskauskas K. (Gbr) 0:2 [ 2.03 | 1.68 ]
11:30Lopez P. (Usa) - Vanlangendonck E. (Bel) 1:2 [ 9.66 | 1.01 ]
11:30Zhang Y. (Chn) - Cirpanli D. (Tur) 2:0 [ 1.12 | 4.93 ]

ITF ŽENY - DVOUHRY: W15 Rio Claro (Brazílie), antuka

18:00Garcia Vidal L. (Bra) - Vazquez C. (Arg) 0:2 [ 2.63 | 1.39 ]
18:00Ortenzi J. (Arg) - Estevez J. (Arg) 2:0 [ 1.04 | 7.67 ]
18:00Perez Alarcon L. (Per) - Julia C. C. F. L. J. (Bra) 2:0
19:30Markus C. (Arg) - Samudio A. (Col) 2:0 [ 1.65 | 2.07 ]
19:30Pereira R. (Bra) - Felix da Silva G. (Bra) 2:1 [ 1.71 | 1.98 ]
19:30Xavier Laydner C. (Bra) - Di Genova C. (Arg) 2:1 [ 5.75 | 1.09 ]
22:30Pedretti T. (Bra) - Bossi C. (Bra) 2:0 [ 1.09 | 5.75 ]
00:00Gulin G. (Bra) - Giovannini L. (Arg) 0:2 [ 5.94 | 1.08 ]

ITF ŽENY - DVOUHRY: W15 San Diego, CA (USA), tvrdý povrch

21:00Cayetano E. (Usa) - Molnar B. (Usa) 2:1 [ 1.11 | 5.15 ]
21:00Codd K. (Usa) - Kononova M. (Wrl) 2:0 [ 2.21 | 1.57 ]
21:00Noel C. (Fra) - Walker B. (Usa) 2:0 [ 2.36 | 1.49 ]
21:00Schuman A. (Usa) - Eraydin B. (Tur) 2:1 [ 2.03 | 1.68 ]

ITF ŽENY - DVOUHRY: W15 Tokyo (Japonsko), tvrdý povrch

06:30Hosoki Y. (Jpn) - Kozaki F. (Jpn) 0:2 [ 2.94 | 1.31 ]
06:30Ohashi R. (Jpn) - Hanatani N. (Jpn) 2:0 [ 2.20 | 1.57 ]
06:30Yodpetch K. (Tha) - Ogata H. (Jpn) 2:1 [ 1.48 | 2.38 ]
07:30Chikaraishi Y. (Jpn) - Ohwaki Yui (Jpn) 2:1 [ 1.84 | 1.84 ]

ITF ŽENY - DVOUHRY: W35 Changwon (Jižní Korea), tvrdý povrch

03:00Bhamidipaty S. R. (Ind) - Lee Y.-H. (Tpe) 2:0 [ 2.13 | 1.62 ]
03:00Kwon M. (Kor) - Inoue H. (Usa) 0:2
04:30Okamura K. (Jpn) - Jeong H. G. (Kor) 2:0 [ 1.01 | 9.44 ]
04:30Park Y. (Kor) - Sema E. (Jpn) 0:2 [ 8.84 | 1.01 ]
05:00Cabrera L. (Aus) - Shimizu A. (Jpn) 2:0 [ 2.45 | 1.45 ]
05:00Kawaguchi N. (Jpn) - Kaji H. (Jpn) 0:2 [ 4.51 | 1.15 ]
06:30Kuramochi M. (Jpn) - Shimizu E. (Jpn) 2:0 [ 1.48 | 2.37 ]
10:00Liu F. (Chn) - Hule P. (Aus) 0:2 [ 1.79 | 1.89 ]

ITF ŽENY - DVOUHRY: W35 Klagenfurt (Rakousko), antuka

09:30Buyukakcay C. (Tur) - Rodriguez V. (Mex) 2:1 [ 2.21 | 1.57 ]
09:30Gavrila O. (Rou) - Pavlou D. (Gre) 2:0 [ 1.89 | 1.79 ]
09:30Malygina E. (Est) - Costoulas S. (Bel) 1:2 [ 3.12 | 1.28 ]
09:30Marcinkevica D. (Lat) - Tsygourova K. (Sui) 2:0 [ 1.72 | 1.97 ]
09:30Vargova N. (Svk) - Wagner S. (Ger) 1:2 [ 1.70 | 2.00 ]
11:00Belgraver J. (Fra) - Grammatikopoulou V. (Gre) 2:0 [ 2.61 | 1.40 ]
11:00Dmitruk K. (Wrl) - Méri E. (Svk) 0:2 [ 1.95 | 1.74 ]
11:00Meyer Auf Der Heide L. (Ger) - Nahimana S. (Bur) 0:2 [ 3.24 | 1.26 ]
11:00Rothensteiner L. (Aut) - Korokozidi E. (Gre) 0:2 [ 4.58 | 1.15 ]
11:00Sanchez A. S. (Mex) - Radišič N. (Slo) 0:2 [ 2.59 | 1.40 ]
11:00Tagger L. (Aut) - Kučmová A. (Cze) 2:1 [ 4.12 | 1.18 ]
11:30Benoit M. (Bel) - Vismane D. (Lat) 2:0 [ 1.18 | 4.11 ]
11:30Sonobe W. (Jpn) - Popa M. S. (Rou) 2:0 [ 2.21 | 1.57 ]
13:15Jakupovič D. (Slo) - McPhee K. (Aus) 0:2 [ 1.39 | 2.63 ]

ITF ŽENY - DVOUHRY: W35 La Marsa (Tunisko), tvrdý povrch

11:00Kubka M. (Pol) - Demidova D. (Wrl) 2:0 [ 1.18 | 4.02 ]
11:00Sieg M. (Usa) - Tkacheva M. (Wrl) 0:2
11:00Suvirdjonkova D. (Srb) - Yashina E. (Wrl) 1:2 [ 3.17 | 1.27 ]
12:30Fedorova A. (Wrl) - Kužmová K. (Svk) 0:2 [ 7.19 | 1.05 ]
12:30Kudashova D. (Wrl) - Pavlova K. (Wrl) 1:2 [ 2.02 | 1.69 ]
12:30Mi L. (Chn) - Wanjala C. (Ken) 2:0 [ 1.01 | 10.10 ]
13:30Kardava Z. (Geo) - Salden L. (Bel) 0:2 [ 5.29 | 1.10 ]
13:30Robbe A. (Fra) SKREČ - Lopez C. (Bel) 1:1 [ 1.06 | 7.05 ]

ITF ŽENY - DVOUHRY: W35 Santo Domingo 4 (Dominikánská republika), tvrdý povrch

15:30Allen K. (Usa) - Llewellyn S. (Usa) 1:2 [ 1.99 | 1.71 ]
15:30Bhatia R. (Ind) - Espinal L. I. (Dom) 2:0 [ 1.05 | 7.21 ]
15:30Horvit M. (Usa) - Sanchez M. (Col) 2:0 [ 1.06 | 6.75 ]
15:30Lindgren G. V. (Can) - Zeballos N. (Bol) 0:2 [ 2.85 | 1.33 ]
15:30Tran D. (Ned) - Reasco Gonzalez M. E. (Ecu) 2:0 [ 3.86 | 1.20 ]
16:30Bohrer Martins C. (Bra) - Hinojosa Gomez J. (Mex) 1:2 [ 3.59 | 1.22 ]
16:30Lewis M. (Usa) - Reed L. (Usa) 2:1 [ 2.77 | 1.35 ]
16:30Poling L. (Usa) - Castano M. (Dom) 2:1 [ 1.04 | 7.64 ]
16:30Wan E. (Mys) - Flores V. (Usa) 0:2 [ 3.37 | 1.25 ]

ITF ŽENY - DVOUHRY: W50 Montemor-o-Novo (Portugalsko), tvrdý povrch

15:25Ma Y. (Chn) - Klimovičová L. (Cze) 1:2 [ 2.66 | 1.41 ]
19:05Kung L. (Sui) - Lansere S. (Wrl) 2:0 [ 1.98 | 1.75 ]
19:05Tomai C. (Por) - Scilipoti S. (Sui) 0:2 [ 10.10 | 1.01 ]
20:10Gibson T. (Aus) - Alvarez Sande E. (Esp) 2:1 [ 1.04 | 8.50 ]

ITF ŽENY - DVOUHRY: W50 Otocec 2 (Slovinsko), antuka

09:35Bojovič J. (Srb) - Smith T. N. (Aus) 0:2 [ 2.78 | 1.37 ]
09:35Mboko V. (Can) - Grubor A. (Can) 2:0 [ 1.03 | 8.71 ]
09:35Ristič M. (Srb) - Falkner Ž. (Slo) 0:2 [ 1.23 | 3.66 ]
09:40Radivojevič L. (Srb) - Hodzic M. (Ger) 2:1 [ 1.18 | 4.24 ]
10:50Jani R-L. (Hun) - Raggi A. (Ita) 2:0 [ 2.36 | 1.52 ]
11:20Gureva A. (Wrl) - McAdoo R. (Usa) 1:2 [ 1.84 | 1.88 ]
11:55Lovrič P. (Slo) - Guth M. (Ger) 0:2 [ 2.09 | 1.67 ]
12:25Chiesa D. (Ita) - Barry M. (Nzl) 2:0 [ 1.11 | 5.47 ]
12:40Hrunčáková V. (Svk) - Aksu A. (Tur) 0:2 [ 1.44 | 2.56 ]

ITF ŽENY - DVOUHRY: W50 Troisdorf (Německo), antuka

12:20Pattinama Kerkhove L. (Ned) - Barthel M. (Ger) 1:2 [ 4.25 | 1.18 ]
12:40Rennert J. V. (Ger) - Middendorf J. (Ger) 0:2 [ 5.18 | 1.12 ]
13:20Kalieva E. (Usa) - Matoula M. (Gre) 2:1 [ 1.28 | 3.27 ]
13:20Serban R. (Cyp) - Wolff V. (Usa) 2:1 [ 1.59 | 2.23 ]
14:10Todoni A. A. (Rou) - Fourlis J. (Aus) 2:0 [ 1.25 | 3.50 ]
14:40Cengiz B. (Tur) - Kolodynska J. (Wrl) 2:0 [ 1.40 | 2.68 ]
17:10Quevedo K. (Esp) - Kuhl C. (Ger) 2:0 [ 1.78 | 1.94 ]

ITF ŽENY - DVOUHRY: W75 Brescia (Itálie), antuka

15:25Erjavec V. (Slo) - Glushko L. (Isr) 2:0 [ 1.22 | 3.74 ]
16:55Ricci B. (Ita) - Baindl K. (Ukr) 1:2 [ 3.73 | 1.22 ]
17:05Zheng S. (Chn) - Seidel E. (Ger) 0:2 [ 3.90 | 1.21 ]
17:15Brancaccio N. (Ita) - Jorge F. (Por) 2:1 [ 1.51 | 2.39 ]

ITF MUŽI - ČTYŘHRY: M15 Bol 2 (Chorvatsko), antuka

14:30ZrušenoBrkic J./Krolo F. - Kapasi K./Zekič M. -:-

ITF MUŽI - ČTYŘHRY: M15 Constanta (Rumunsko), antuka

13:30Dumitru A. C./Marinescu M. R. - Lipovšek P. T./Schipor E. S. 2:0
13:30Carteputreda D. C./Murariu J. - Dancu V. A./Schinteie G. C. 1:2
13:30Bellifemine A./Noce G. M. - Antonescu V./Chirita I. A. 0:2
16:30Ciavarella N./Ferri L. - Ferrari F./Valle F. 2:1
16:30Cuceu A./Teglas I. A. - Cretu C./Uta D. 0:2
18:00Bass F./Pavel B. - Alexandrescou Y. T./Berge A. 2:0
18:00Onofrei M. C./Vanta V. - Nesterov P./Snitari I. 0:2

ITF MUŽI - ČTYŘHRY: M15 Gyula (Maďarsko), antuka

13:00Braynin A./Riepkin M. - Boros A./Kisantal B. 1:2
15:00Bartakovics M./Meszaros P. - Fajta P./Velcz Z. 0:2
15:30Belkovics A./Hornung G. - Caruso A./Perfetti N. 0:2
15:30Campana F./Ortenzi G. M. - Halmos K./Savay Z. S. 2:0

ITF MUŽI - ČTYŘHRY: M15 Kingston 3 (Jamajka), tvrdý povrch

19:30Almeida Junior E./Remondy Pagotto V. H. - Casso A./Rodriguez R. 2:0
21:00Anderson O./Vishnick D. - Bertran P./Perez B. 0:2
21:00Ogura K./Vithoontien L. - Craig C./Fahim I. M. 0:2
22:30Al Azmeh T./Thanos A. - Asaba A./Fishback R. 0:2

ITF MUŽI - ČTYŘHRY: M15 Kursumlijska Banja 6 (Srbsko), antuka

18:00Jovič V./Juhas K. - Cowan W./Cowan Jr. D. 2:0

ITF MUŽI - ČTYŘHRY: M15 Monastir 22 (Tunisko), tvrdý povrch

11:30Chiu J./Mehra R. - Nicolle C./Rae K. 2:0
11:30Lomakin G./Simakin I. - Elamin A./Sach T. 2:0
14:00Luis T./Pereira T. - De Carvalho V./Massard L. 2:0
14:00Parker S./Sibille I. - Araujo P./Marques D. 1:2
14:00Flores J./Šetkič A. - Aksu C./Horoz A. 0:2
16:00Alkotop Moh./Alkotop M. - Khosla R./Schoen P. 1:2
16:00Dlimi Y./Ianin N. - Sureshkumar M./van Wyk K. 0:2
18:00Hamza Reguig S./Ouakaa A. - Azoides D./Fomba L. 2:0

ITF MUŽI - ČTYŘHRY: M15 San Diego, CA (USA), tvrdý povrch

21:45Seeman J./Thayne W. - Lumsden E./Tyler J. 2:0
00:20Charlton J./Pearson K. - Catry R./Shick B. 0:2
00:30Ayeni A./Azkara A. - Knaff A./Stepanov R. 2:1
00:50Becroft I./Hulme M. - Crabel A./Nanda G. 2:0
00:50Hanzlik C./Pankin S. - Thompkins J./Vance J. 2:0

ITF MUŽI - ČTYŘHRY: M25 Baotou (Čína), antuka (hala)

06:30Chen Y./Ferguson C. - Lu P./Zheng B. 2:0
06:30Mo Y. C./Yang J. - Liu H./Zhang L. 2:0
06:30Li Z./Yang Z. - Jones M./Rai A. 2:0
08:00Alcantara F. C./Rungkat C. - Mochizuki Y./Taguchi R. 1:2
08:00Zeng Y./Zheng Z. - Dong Z./Liu S. 2:0

ITF MUŽI - ČTYŘHRY: M25 Carnac (Francie), antuka

13:30Merino A./Negritu Ch. - Favre E./Le H. A. 2:0
16:00Poullain L./Reco A. - Cejovic St./Pavlovič L. 2:0
16:30Papamalamis T./Ponchet M. - Gomez G./Sanchez M. 2:0
18:00Fabre . A./Pognon C. - Ghibaudo A./Josserand M. 0:2

ITF MUŽI - ČTYŘHRY: M25 Kiseljak (Bosna a Hercegovina), antuka

12:30Paul J./Vocel M. - Bajrović T./Pustovit A. 2:0
13:30Clarke J./Pokorný L. - Kasnikowski M./Moeller E. 1:2
13:30Kirci K./Zakaryia F. - Sperle J./Vankan M. 0:2
14:30Latinovič S./Radojičič A. - Baiant R./Kazakov I. 1:2
15:00Otegui J. B./Schenekenberg G. - Matsuda K./Noguchi R. 0:2
15:30Klok D./Toman P. E. - Fomin S./Sharipov M. 0:2

ITF MUŽI - ČTYŘHRY: M25 La Nucia (Španělsko), antuka

14:40McCormick T./Perez Sanz D. - Domingues J./Kuhn N. 1:2
14:45Banthia S./Vanshelboim E. - Pop D. F./Rocens M. 2:0
15:00Nikles J./Wenger D. - Ferrer M. X./Martinez Arjona S. 2:0
16:10Merida Aguilar D./Petrov P. - Hernandez C./Pujol Navarro B. 1:2
16:20Garcia A./Mansilla Diez M. - Pino S./Stepanian A. 2:0
16:30De Almeida Santos P. A./Faisal G. A. - Gimenez Perez C./Talan L. L. 0:2
17:40Pascual Ferra R./Rating N. - Cervantes I./Perez Contri S. 0:2
